BC, Wells Gray, 20080415
WGWI west, various fungi.

Walked across pond then down to meadow by horse trail and back, by various routes.











| | GEN | | tiny cup fungus, clustered on moss in deer trail |
| | CAP | | 2-6mm wide, smooth to faintly white-powdery outside, intensely danger-orange inside, somewhat concave to nearly flat in age, tapering gradually but no clear stalk, marg min ragged |
| | APO | | hymen clear| para | | long slender, bent at sl expanded rounded tips, covered w/ little granules that are IKI+ bluish or greenish, no brs found, (2.5)3.7+/-0.80(5.1)um (N=8) |
| asci | | long, cyl, IKI-, no thickened tip at any stage that I found, spores 8 in 1 row packed diagonally, (190)220+/-23(250)x(11)12+/-0.89(13)um (Q=(13)17+/-2.6(22)) (N=8) |
| spore | | fusiform, some larger drops and many smaller drops, no texture, IKI-, (24)26+/-0.84(27)x(8.7)9.6+/-0.53(10)um (Q=(2.4)2.7+/-0.15(3.0)) (N=17) |
|
Keyed using "Mushrooms of Idaho and the Pac NW: Discomycetes", E. Tylutki, 1979.















| | GEN | | tiny cup fungus, clustered on rotting aspen leaves in deer trail |
| | CAP | | 1-3mm wide, strongly urceolate to cup-shaped, inner surface rich deep brown, outer surface v shaggy brown to white below, tapers broadly but no real stalk, flesh hyaline and strongly IKI+ red |
| | APO | | hymen sl brownish| paraphyses | | tips brown w distinct ~1um granules, v thin and long w some short side brs, tips not significantly expanded, IKI-, (1.9)2.2+/-0.27(2.8)um (n=9) |
| asci | | long, cyl, IKI-, 8 spores in one row end to end, (100)110+/-16(140)x(7.2)8.1+/-0.89(9.7)um (Q=(11)14+/-3.2(20)) (N=6) |
| spore | | small, clear, faintly textured at maturity, ellip, no noticeable drops, IKI-, (11)12+/-0.69(13)x(5.7)6.3+/-0.28(6.8)um (Q=(1.7)1.9+/-0.12(2.3)) (N=16) | granules (1.2)1.9+/-0.71(3.3)um (n=14)) |

| | GEN | | stubble lichen, on soil on wet rock |
| | THAL | | main thallus thick lt greenish gray granular crust (corticate), apothecia on 2mm tall paler stalks |
| | APO | | brownish irreg smooth blobs on top of stalks, to 1.5mm wide |
These are coming out all over the place as the snow retreats. The nicest specimens seem to have been hidden all winter under the snow.
Peltigera horizontalis [] [voucher]
| | GEN | | pelt lichen, on mossy rock |
| | THAL | | brown to lt gray, shiny, smooth, margins ruffled and raised but tips turn down sharply at ends, brown nearly throughout bel with elongate distinct white interstices, black tufted rhiz in rows near marg, no hairs or soredia or isidia or lobules |
| | APO | | common, dk reddish brown, horizontal and plane |








Lecanora []
| | GEN | | crust lichen, on volcanic boulder |
| | THAL | | ashy white but covered with black "crud" all over, margin indistinct, verruculose? |
| | APO | | abundant and crowded, lecanorine, algae in continuous ample layer under apo, disk pale orange-brown to dark brown and often mottled| epi | | brown, v d granular(dissolve in K) | hymen hyal, hypo hyal with some large crystals among algae| para | | v thin, clear, always at least one br, tips abruptly expanded with distinct brown cap |
| asci | | cylindric to somewhat clavate, I+ blue, I-conical axial channel penetrate completely | all K- |
| | SPORE | | 8 per ascus, ellip to oblong, hyal, 1 cell, smooth, few bubbles with other textured stuff inside, (10)13+/-1.2(14)x(5.3)7.7+/-1.1(10)um (Q=(1.3)1.7+/-0.20(2.1)) (N=19) |
Mmmm, doesn't look like
Nash et al. covers this species.













| | GEN | | crust lichen, on volcanic boulder |
| | THAL | | ashy-white, indistinct margin, distinctly angular areolate, K+r (creating radiating needle crystals) |
| | APO | | aspicilioid, black concave disk, no pruina, algae im margins and under edges, epi brown and not granular, hymen hyal and I+ faint blue, subhym hyal| para | | moniliform, sev globose cells near tip, elongate and less constricted in middle, some brs, I+reddish |
| asci | | vast majority immature, I+ v pale blue walls and thick tip, no structure seen in tip, inside I+ reddish and textured, thickening significantly toward tip at maturity |
|
| | SPORE | | 8 per ascus, ellip, large bubble with other "stuff" inside, smooth, hyal, 1 cell, (12)13+/-1.5(16)x(8.5)9.5+/-0.78(10)um (Q=(1.2)1.4+/-0.13(1.6)) (N=6) |
Phellinus igniarius []
| | GEN | | shelf fungus, on aspen |
| | SPORE | | (4.6)5.2+/-0.46(6.4)x(3.3)3.8+/-0.39(4.7)um (Q=(1.2)1.3+/-0.12(1.5)) (N=11), still can't find anything that might look like an hymenial setae |
Spores are still too large, and lack of setae convince me that I'm still seeing
P. igniarius. I can't find any clear statement anywhere that
P. i. grows on aspen, just the related (but not mutually exclusive) statement that
P. tremulae only grows on aspen. It seems fairly clear to me, now, that
P. i. can grow on both.


Nectria cinnabarina []
< 20080414 | home | index | 20080416 >