NC, Smokies, 20071201
CabinCove, fungi and lichen.
A good number of these ( and esp.) where frozen solid as a block of ice when I picked them didn't make for the best spore printing this morning.
This one was under the powerlines at cross-over between JP and "exploratory path" where all those Cladonia were from:





Hygrocybe punicea []
| | GEN | | large mushroom, single, in mossy soil in opening in mixed forest, no odor |
| | ST | | 65x10-13mm, fairly even, not viscid, fibrous, crushing when bent but not breaking, orange ab to pale yellish bel, solid/stuffed becoming hollow, same color inside as out, no fuzz at base |
| | CAP | | 50-60mm wide, plane to sl uplifted, sl umbo, viscid, smooth, shiny, red fading to orange where covered with lvs |
| | GILL | | almost free, thick, dist, some forks, pale yellish, many quite wavy |
| | SPORE | | print whitish (v faint) |
These two were from the big pile of pines that blew down a few years ago in the hurricane, at the bottom of the pine forest:
Gloeophyllum saepiarium? []
They were old and dried, but they were dark gilled polypores growing on pine.


Clitocybe clavipes []
| | GEN | | avg mushroom, scattered widely in pine duff, odd mild odor |
| | ST | | 30-40x7-8mm, med brown, smooth, shiny, stuffed bec hollow, fibrous, bending easily but not breaking at all |
| | CAP | | 40-50mm wide, convex to plane to uplifted, somewhat depressed in some, smooth or v min fibrillose, warm somehwat lt brown, translucent striate at v marg, not at all hygrophanous |
| | FLESH | | fragile, dingy, watery, 2-3mm thick |
| | GILL | | decur, whitish, some forked near base, smooth and clean but aging ragged, somewhat thick and dist, 3mm deep |
C. nebularis is too large, and the odor of mine is not rancid, however you might describe it. Musty? Spicy? Definitely something, but not particularly unpleasant. Apparently
C. clavipes (the type of the genus) is particularly abundant in eastern pine plantations in late fall and early winter
whaddaya know?
These were all from under the powerlines where they transsect the pine forest:



Pseudoclitocybe cyathiformis []
| | GEN | | small mushroom, few scattered, in moss and pine debris in opening in pine forest, no odor |
| | ST | | 40-50x3-4mm, pale buff, translucent, smooth, hollow, fibrous, somewhat stiff, bending but not really breaking |
| | CAP | | 20mm wide, plane to funnel, marg turned down a bit, lt brown, hygrophanous (fading pale to almost whitish), dull, v min whitish tom?, not striate |
| | FLESH | | ~1mm thick, pale watery brown fading whitish |
| | GILL | | adnate to decur, pale brownish, smooth, even, clean, unbr, avg close, ~2mm deep |
| | SPORE | | print whitish (v faint) |
Could be
Omphaliaster asterosporus or
O. borealis, or it could be
Clitocybe cyathiformis.








Galerina heterocystis-group []
| | GEN | | small mushroom, quite a few gregariously grouped, in moss and pine debris in opening in pine forest |
| | ST | | 20-40x1-1.5mm, pale orangish brownish, translucent, shiny, hollow, min whitish fibrillose, fibrous, bending fairly easily but only splitting not breaking |
| | CAP | | conic, rich orangish brown, striate, 5-10mm wide, smooth, dull, hygrophanous (fading to pale buff) |
| | GILL | | att, rich dingy/brownish yellow, avg dist, unbr, clean, even |
| | SPORE | | failed to get print |





Mycena epipterygia []
| | GEN | | small mushroom, several in loose group, in pine debris in opening in pine forest, mild odor |
| | ST | | 40-70x1-1.5mm, vivid pale yellow when young fading to faint pale yellowish white, yellower below, viscid-sticky when young, smooth to v min white fibrillose at top, long spreading whitish hairy on part under duff, hollow, fragile and bending v easily but not breaking |
| | CAP | | 10-20mm wide, bell when young to broadly conical when old, pale brown w only the faintest hint of yellow when v young, paler to marg, translucent striate, smooth, slick and probably a little viscid when wet, marg min flared out even when v young |
| | GILL | | white, dist, even, unbr, clean, thin, ~2mm deep, decur |
| | SPORE | | assuming print is white |
Matches
M. rorida well except
Arora describes the stalk as "whitish" only, while mine are distinctly yellow, at least when young. I originally eschewed
M. e. because... well, I don't remember why.


Collybia brown []
| | GEN | | small mushroom, few in loose group in pine duff by log, no odor |
| | ST | | 30-40x2-3mm, pale brown, smooth, shiny, translucent, hollow, flesh watery, flexible and not breaking, some white fuzz at base |
| | CAP | | 15-20mm wide, broadly convex to plane, weakly and broadly depressed in center, lt brown and paler near marg, trans striate to over halfway, smooth, slick and dry |
| | GILL | | whitish, v notched, 4-5mm deep, avg dist, clean even, unbr |
| | SPORE | | assuming print is white |


Laccaria laccata-group []
| | GEN | | small mushroom, single, in moss and pine debris in opening in pine forest |
| | ST | | ~30x5mm, cap-colored, min scurfy, whitish (not lilac) thin fuzz at base |
| | CAP | | ~20mm wide, flat-topped w margs broadly curled under, dk salmon-orange, scurfy, dull |
| | GILL | | pinkish to salmon, sl decur, thick, dist, shallow, some forked |
| | SPORE | | failed to get print |

Hypomyces lactifluorum []
Cladina subtenuis []
These were from slope across creek from Minerva:




Collybia dryophilus? []
| | GEN | | small-avg mushroom, two joined, in moss on rotting log (hemlock?) in moist hardwood valley, no odor |
| | ST | | to ~50x5mm, pale brown, shiny-fibrous, hollow, v flex but splitting not breaking, min white fuzz at base |
| | CAP | | 20-30mm wide, uplifted, lt brown, hygrophanous (fading pale buff), not striate, smooth, dry |
| | FLESH | | v thin, brownish, flexible and fragile |
| | GILL | | v notched, pale brownish, 4-5mm deep, somewhat crowded |


Pholiota lenta []
| | GEN | | avg mushroom, solit, on buried hardwood sticks in moist hardwood debris, mild fungal odor |
| | ST | | curved, 45x7-8mm, hollow/stuffed, staining dk reddish-brown near base when cut in half, shiny fibrous striate, tough fibrous but breaking, d white fuzzy at base |
| | CAP | | ~50mm, ~plane, somewhat contorted, viscid, pale brown to sl rosy cast, shiny, weakly appressed dark fine fibrillowe, sl umbo |
| | FLESH | | to 5mm thick, pale buff, fragile |
| | GILL | | pale brownish, 4-5mm deep, clean, unbr, adnate |
| | SPORE | | print light yellowish brown |
Got to either be
Pholiota or
Cortinarius, but it's so undistinctive, that I can't make headway with it in either genus. It's attached to some darned buried twig, so it's a good bet it grows on wood or debris, meaning
Pholiota.
Haha! Using a copy of A. H. Smith's monograph I found online, I bifurcate into four subgenera based on cystidia of various types (which of course I can't see):
Flammula 170 (no ring, bright yellow, redder spores)
P. abieticola 172 (yellow)
P. alnicola 171 (yellow)
P. flavida 177 (yellow)
P. malicola 180 (wrong color)
P. subvelutina 174 (fragrant)
Flammuloides 230 (rarely scaly, veil patches frequent)
Flammuloides 231 x
Adirondakensis 238 (pale yellow)
Condensa 242 x
P. alabamensis 247 (yellowish)
P. condensa 248 (color)
P. iterata 245 (location)
P. subminor 244 (too dark)
Occidentalis 266 (color)
Lubricae 325 x
Astragalina 326 (color)
Crassipedes 354 x
P. macrocystis 354 x
Lenta 369 x
P. lenta 371 YES!!!
Spumosae 289 x
Spumosa 313 x
P. baptistii 314 (yellowish)
Hemipholiota 77 x
Mutabiles 91 x
Obscura 107 x
Hemipholiota 122 x
P. olivaceodisca 128 (scaly!)
Phaeonaematoloma 131 x
Phaeonaematoloma 138 x
Myosotis 141 x
P. humidicola (wrong color?)
Subochracea 146 x
P. ornatula (west coast)
P. subochracea (west coast)
Yikes, got all that? Seems P. lenta is only vague possibility that actually matches well. At least in the few characters that I could actually observe.
These were on large fallen oak ab trail as it bypasses Minerva.



Panellus serotinus []
Nice purplish and reddish ones!




Radulum orbiculare []
| | GEN | | jelly fungus, encrusting fallen oak tree |
| | CAP | | vivid orange to red orange to pale pinkish, ruffled and lumpy, crust-like growth, about 1mm thick, same color all the way through, somewhat whitish where peels away from substrate, glabrous, growing a few pendulous "cups" of radiating bright red-orange teeth for lack of better description |
| | SPORE | | print whitish to sl buff |
I'm looking under
Phlebia radiata in
Arora, where he mentions two other orange rubbery crusts,
Radulum orbiculare with irregular warty surface, and
Punctularia strigoso-zonata with concentric instead of radiating wrinkles. Worth checking the internet next chance I get...


Dacrymyces deliquescens []
Is this just a very small one of ? Or is it a tiny jelly? Lobes are only a few mm wide.
< 20071130 | home | index | 20071202 >