NC, Smokies, 20071126
CabinCove, fungi.


PBR. Froze for two days, then warmed up yesterday and today to 50F. Raining.









First group from same log as usual; then found another big poplar log a short distance to the left of the trail on the old road.
| | SPORE | | print creamy white (faint) |





These are the LBMs I spurned the other day, just to the right of the trail where it crosses the creek the first time.
| | GEN | | small mushrooms, several in small clusters to scattered, on well-rotten damp poplar log (3-4" diameter) |
| | ST | | 15-20x3-4mm, dk brown, v fine white puber near base?, v tough and rigid, solid, pale inside, curved |
| | CAP | | 20-40mm wide, convex but v strongly umbilicate, irreg wavy contorted, light to dark brown, gen lter at marg, not viscid even when wet, soft but not v fragile |
| | FLESH | | lt brown, ~1mm thick |
| | GILL | | whitish, distant, sl decur, v conspic ragged/toothed |
| | SPORE | | print white (heavy) |



Hygrophorus psittacinus [voucher]
In leaves by old jeep road, halfway between MM connector and spring near PBR.
| | GEN | | small mushroom, single, on ground among leaves between hemlock and moist hardwood forest |
| | ST | | 40x4mm, vivid yellow, v slimy, fibrous, bending in half but not breaking, hollow |
| | CAP | | 15mm wide, domed to convex, v slimy, vivid yellow with vivid green marg |
| | GILL | | almost free, thick, rel dist, bright pale yell |






At foot of hill to left of jeep road, not far from .
| | GEN | | small to medium mushrooms, several grouped but not clustered, on mossy rotting poplar log |
| | ST | | 20-50x2-5mm, curved to occ straight, dk brown, smooth, bending but not breaking at all, hollow, dk brown inside, pale fuzzy at base |
| | CAP | | 20-50mm wide, broadly convex w margs flaring up in age, viscid when wet and slick even when dry, bright orangish brown when young turning deep dark reddish brown, splitting radially in age, hygrophanous (fading tan) |
| | FLESH | | dark brown, ~1mm thick, somewhat fragile |
| | VEIL | | partial, v faint superior ring, light-colored but turning dark from spores |
| | GILL | | sl decur, pale yellowish aging rich dirty reddish or rusty brown, avg dist, ~2-3mm deep |
| | SPORE | | print plain old brown |





Right next to .
| | GEN | | small shelf mushrooms, in rows and clusters on not-so-rotten birch log (~4-5" diameter), no odor |
| | CAP | | 20-25mm, smooth, viscid, nice evenly rounded kidney-shaped, convex surface, pale brown at marg to darker brown in center |
| | FLESH | | v thin, bends easily and soft but doesn't break, brownish |
| | VEIL | | fibrillose, remnants hanging from marg seem to be obvious on all of mine, whitish |
| | GILL | | lt brown, close, neat and clean, less than 2mm deep, radiate from a single little disk opp where st attaches (free?) |
| | SPORE | | failed to give a print(!) |



Up the right-hand slope across the creek where all the darned trees keep falling on all my trail reroutings.
| | GEN | | small mushroom, small clusters, on buried twigs, in dark damp mixed forest |
| | ST | | 30-90x1.5-2.5mm, pale brownish, shiny, smooth, translucent, gracefully curved, somewhat fragile but just splits instead of breaking, hollow, extends for sev cm below ground, v d long whitish shaggy below ground, reddish or pink stains near base |
| | CAP | | 15-25mm wide, conic to domed, brown, gradually lter near marg, translucent striate, marg never curled under, smooth, slick, lustrous |
| | GILL | | dist, white, sl decur, 3-4mm deep, v shall cross-veins visible between gills |
| | SPORE | | print white to maybe v sl creamy |
Clearly
Mycena; keys to
M. galericulata in
Arora, but then he mentions the unkeyed
M. vitilis as being the same but with rooting portion of stem white-hairy (like mine).






In mess of downed poplar limbs and stuff, by where PBR leaves creek for the first time.
| | GEN | | crust fungus, on dead but elevated poplar twig |
| | CAP | | projects up to 5mm, in long continuous lines, white, v faintly concentric ridged and zoned but all white, faintly velvety, K? |
| | FLESH | | much less than 1mm thick, tough, white |
| | PORE | | creamy white, breaking up into irreg teeth 1 to maybe 2mm long in extreme |
| | SPORE | | print whitish (faint) |

Same place as .
| | GEN | | crust fungus, on poplar branch on ground (~10mm diameter) |
| | FLESH | | v thin, peeling with bark |
| | PORE | | delicate, 4-5per mm, peachy brownish to almost white at marg, maybe 0.5mm deep |


| | SPORE | | print striking vivid ochre |

Chlorociboria aeruginascens []


Trichaptum biformis []
< 20071124 | home | index | 20071127 >