NC, Smokies, 20071121
CabinCove, fungi.
Not doing so well today
barely IDed half of them confidently (or at all!)
These were mostly on the old Asbury trail down from White Oak Mt into Cataloochee.

















Amanita muscaria formosa [] [voucher]
Picked four for Rod Tulloss. Same place: under white pine by 1850's rock. They're growing nicely in this warm weather. Here's the complete info I sent to Rod:
Collected on 20071121, under eastern white pine near edge of wide lawn, on gentle northeast-facing slope. Surrounding forests are all young (~40 years) hardwood, predominantly oak, poplar and birch, with frequent understory of rhododendron. Suillus americanus also present in quantity under same tree, although Amanita seems to be crowding it out, as the Suillus is increasingly being confined closer to the eastern edge as each year goes by. At 3000', at end of White Oak Road (I-40 exit 14), in Haywood County, at northern edge of Great Smokies National Park.
83.0527 N (+/- 0.0004)
35.6549 W (+/- 0.0003)
3000' (+/- 100')
(calculated from DeLorme NC Atlas, pg. 30)
Number 2:
PIX: 5, 9, 13, 17, left-most in 21
CAP: 60 mm wide, bright pale yellow
STEM: 150 mm long x 15-25 mm wide
Number 4:
PIX: 6, 10, 14, 18, right-most in 21
CAP: 100 mm wide, faded pale orange-peach
STEM: 100 mm long x 15-30 mm wide
Number 5:
PIX: 7, 11, 15, 19, second from right in 21
CAP: 100 mm wide, vivid yellow
STEM: 130 mm long x 20-30 mm wide
Number 6:
PIX: 8, 12, 16, 20, second from left in 21
CAP: 75 mm wide, vivid orange
STEM: 100 mm long x 15-30 mm wide
Number 4 was present during a recent freeze, protected by needles. The others had not manifested yet during the same freeze, though were likely already present in the form of buttons hidden by deep duff.




On railroad ties around day lilies.
| | GEN | | small to avg-sized mushroom, crowded (not clustered) on mossy damp old railroad tie around gardin |
| | ST | | not straight, 25-50x3-4mm, even to sl enlarged at v base, dk golden, min scurfy, brighter and paler and smoother at top (above where ring would normally be), solid or nearly so, watery yellowish inside |
| | CAP | | 30-40mm wide, broadly convex to plane, smooth, viscid watery dark-golden to reddish brown in ctr, low umbo, hygrophanous (fading pale yellowish), marg min curled under when young, doesn't look it but v edge translucent striate when held up to light |
| | FLESH | | 3-4mm thick, pale yellowish, flexible but not breaking |
| | GILL | | sl decur, pale dirty yellowish aging brownish, scattered brown spores visible at 20x |


Top of TT
little stump just before switchback before big downed oak.
| | GEN | | small mushroom, small clusters, on v old rotten hardwood stump, in high dry hardwood forest, no odor |
| | ST | | 40-80x1.5-4mm, cap-colored to whitish at v top, smooth, flexible and tough, snaps right back into shape after folding in half, hollow, x-sect round to v comp, merged for 10-20mm under "ground", white cottony throughout merged section |
| | CAP | | 10-20mm wide by maybe even taller, conical, umbo, dry, smooth, cool lt brown, min radially wrinkled, v thin marg |
| | FLESH | | thin (sl less than 1mm), whitish to pale tan, flexible and tough |
| | GILL | | att, pale tan, wavy, crowd, 2mm deep |
| | SPORE | | failed to get a print but it can't be brown or I'd see some brown on gills |









On oak limb near top of Asbury and again in the mess of hardwood limbs just before trail enters the infamous dog-hobble stretch.
| | GEN | | avg shelf fungus, few in group (but not clustered), on few-year-dead dry elevated oak limb (12-15mm diameter), no odor, K? |
| | ST | | none or lat, 5mm thick, tough, v stubby |
| | CAP | | to 40x25mm, broadly convex, light golden-rusty brown (darker and more colorful when young), weakly darker scurfy esp at v marg, strongly curled under when young |
| | FLESH | | tough, white, to 3-4mm thick in ctr but mostly 1mm or less |
| | PORE | | angular, v pale yellowish brownish, up to 3x1mm but significantly smaller near marg, 4mm deep |



Galerina autumnalis []
On cut end of mossy rotting big log in dark laurel/rhododendron tunnel just before "first water".
| | GEN | | small mushroom, gregarious, on rotting hardwood log |
| | ST | | brownish w white flecks white fuzzy base |
| | CAP | | mildly viscid, convex, smooth, yellowish brown |
| | VEIL | | partial, v thin, memb, faint brown superior ring |



In leaf litter on trail by plantain-leaf grasses on other side of first stream.
| | GEN | | small mushroom, ones or twos, unpleasant odor when old |
| | ST | | cap-colored, slimy, smooth to fibrillose, shiny striate, 30-50x4-5mm, solid, fragile, fibrous |
| | CAP | | 15-20mm, whitish to v pale brown to yellowish brown in ctr when old, v slimy, smooth, convex, sl umbo, marg curled under when young |
| | GILL | | decur, white, thick and waxy, more than avg dist |
| | SPORE | | failed to get print but it's got to be white |



Just after trail turns and heads down last big hill into Cataloochee.
| | GEN | | large shelf fungus, on small dead not-very-rotten gum(?), in dry hardwood forest on low ridge, K? |
| | CAP | | to 100mm wide, sticks out to 30mm, ruffled and ridged to rather flat and nicely rounded, d velvety, zoned and concentrically ridged, colors include whitish to orangish to greyish to brownish |
| | FLESH | | white, mostly 1mm thick but up to 4mm, tough |
| | PORE | | v long gill-like to maze-like, avg 1mm wide, pale yellowish to orangish, walls thin (maybe 0.1mm thick), to 15mm deep |
| | SPORE | | print pale yellowish |



In moss at end of huge cut hemlock almost down to nasty dog hobble section.
| | GEN | | avg mushroom, in moss at end of old rotting hemlock, strong wonderful anise fragrance |
| | ST | | v tall!, 100x2mm, even, straight, dk brown but appears lighter due to d whitish puberulence, hollow, snaps right back into shape after bending in half |
| | CAP | | 20-40mm wide, broadly conic, light brown, fading paler |
| | GILL | | sl decur, light brown, close, shallow |
| | SPORE | | print whitish? (very scanty) |
Lack of spore print is debilitating. Going through every genus group in
Arora gives me these possibilities:
Mycena
Marasmius and Collybia
Galerina and Tubaria
Entolomataceae (maybe)
I can't find anything like this anywhere in Arora.








On that big maple that blew down a year ago, spanning gorge, just before the dog hobble stretch. It grew quite a crop of violet tooths last year or early this year.
| | GEN | | large shelf fungus, on dead maple log, in moist hardwood valley, K? |
| | CAP | | 80-100mm wide, projecting 50-60mm, fairly flat and rounded, whitish to yellowish at v edge, soft velvety, marg fairly sharp thinning to about 1mm thick, older ones well-covered with thin coating of amorphous green algae |
| | FLESH | | white, avg 2-3mm thick but to 9mm, tough |
| | PORE | | whitish to creamy, elongate to almost maze-like, ~0.5mm wide, avg ~1.0mm long but to as much as 3-4mm in extreme cases, avg ~5mm deep but to 7mm |



Pleurotus ostreatus []
With (in fact you can see it lurking in the corner of a few photos).
| | GEN | | small gilled shelf mushroom, on maple log, no odor |
| | ST | | lat, 5-10x5mm, white, tough |
| | CAP | | 15-20mm wide, round to sl ellip, smooth, pale buff to grayish, convex but depressed ab where st connects, nice and evenly shaped |
| | FLESH | | white, 1mm thick, somewhat tough but flexible |
| | GILL | | v decur, 2-3mm deep, close, creamy white, unbr |
| | SPORE | | print v pale pinkish |
Wow, this must be the smallest oyster I've seen.


On twig fallen in trail in dog hobble stretch.
| | GEN | | small shelf fungi, on oak twig (5mm diameter), K? |
| | CAP | | 15mm wide, on bottom of twig, broad funnels opening downward, brown to tan, zoned, hairy, white fuzzy growing margin |
| | FLESH | | v thin (much less than 1mm), white?, toughish |
| | GILL | | irreg sharp-wrinkled surface, grayish maybe a bit bluish, whitish margin, 3 wrinkles per mm |
| | SPORE | | failed to get a print |




On mossy old rotten stump by stream at end of dog hobble section.
| | GEN | | puffball, large cluster on old mossy rotten hardwood stump, in moist deep hardwood valley |
| | ST | | some forked, ~20x20mm, paler but otherwise same as cap, constricted like a balloon to a narrow tough "root" |
| | CAP | | 20-35mm, round, umbo, d min textured, med brown| peridium | | white, ~0.3-0.4mm thick |
|
| | FLESH | | white, unchanging, v soft and spongy |
| | SPORE | | mass cottony deep olive, print yellowish brown |
< 20071120 | home | index | 20071122 >