NC, Outer Banks, 20071113
Nags Head Woods, fungi and lichens and others.
These fungi were found in random places along trail.



Morganella perlatum []
| | GEN | | puffball, in leaf litter next to rotting hardwood log |
| | ST | | 30x15-20mm, conspic whitish fuzz around base |
| | CAP | | 30mm wide, creamy to sl tannish, min finely soft warty, solid color, sl umbo, skin ~0.5mm thick |
| | FLESH | | white, v soft and spongy, stains bright yellow esp at base and just under spore mass |
| | SPORE | | soft, spongy, olive-drab |







Suillus decipiens []
| | GEN | | small bolete, trail-side, mixed forest, sev scattered, mild taste and odor |
| | ST | | 40-50x10mm, solid, curved, cap-like texture and color to maybe a bit more colored (esp orange tones below and yellow tones at top), rather orange flesh inside, sl to v off-center |
| | CAP | | 40-50mm wide, broadly convex to plane, densely fibrillose, some odd nondescript pinkish yellowish brownish off-white, fine ster marg |
| | FLESH | | 10mm thick, whitish, staining reddish in spots throughout quickly, soft |
| | PORE | | ochre, pores irreg and large (around 1mm wide), somewhat radially arranged, sl decur, to 5mm deep, bruise brownish |
| | SPORE | | print yellowish brown |





Leucopaxillus laterarius []
| | GEN | | medium mushroom, few scattered in mulch under mixed woods |
| | ST | | 80x10-15mm, thickest at top, tapering to root, white, tough, not breaking, fibrous, stuffed, unchanging |
| | CAP | | ~60mm wide, convex, smooth to v min tom, dry, pale pink with some yellow overtones, clean, v sl ster marg, cuticle peels a bit |
| | FLESH | | firm, tough, white, ~10mm thick, unchanging, mild odor, bitter taste |
| | GILL | | pale peach, close, clean, unbr, ~5mm deep |


Lyophyllum []
| | GEN | | small mushroom, clustered in soil under mixed forest |
| | ST | | ~20x2mm, cap-color, dry, smooth, whitish fuzz at base |
| | CAP | | 12mm wide, convex, brownish golden, smooth, dry, sl dker in center, marg curled under when young |
| | FLESH | | whitish, ~2mm thick, firm, unchanging |
| | VEIL | | maybe some sign of evanescent cortina on a few of youngest |
| | GILL | | sl decur, pale yellow, 2-3mm deep, unbr |
Arora key suggests
Cyptotrama chrysopeplum, but gives little description (small and yellow with mealy particles, but doesn't mention if it clusters). A slightly better possibility is
Armillariella tabescens in the
A. mellea group, but little is said about its size or color (just that it is clustered on the ground in the east, lacks a veil, and has whitish spores). It could well be a
Lyophyllum or
Collybia, but the evanescent veil might rule them out (
Arora doesn't describe any small
Lyophyllum, and none of the
Collybia he describes sounds close). Lastly, the
Clitocybe look like mostly the wrong shape and/or size. I think that about exhausts it.




Psilocybe corneipes []
| | GEN | | tiny mushroom, scattered in dry pond bed in mixed forest |
| | ST | | 25-30x1mm, golden at top to rich reddish brown below, smooth, dry, flexible and soft but unbreaking, fuzz at base |
| | FL | | minute, fragile, dingy |
| | CAP | | 10-20mm wide, convex to plane, sl umbo to not at all, golden brown to deep brown, hygrophanous (fading pale golden-brown), translucent striate in age, smooth, dry |
| | GILL | | notched, pale brown to deep mottled brown, not straight |
Seems
Psathyrella and
Psilocibin are my only possibilities for such small mushrooms with a dark brown spore print.
Panaeolus has
black spores,
Naematoloma is generally tufted (though the
N. dispersum group is worth considering),
Stropharia are too large.
Psathyrella has fragile flesh (including stalk), while mine didn't break when bent. (
Psathyrella is not generally colorful, either.) There are several
Psilocibins that are promising, particularly
P. corneipes which is dull orange-brown and inhabits wet areas (such as the pond that mine are in).
These plants were scattered about, too.



Persicaria setacea? []
Basing ID on photo alone; guessing species from Wunderlin key.
| | GEN | | large herb, in dry pond bed, glab |
| | LF | | rather large| ocreae | | non-overlapping, long-ciliate |
|
| | TEP | | 5, few mm long, white to pinkish |
Pinus palustris []
| | LF | | in 2's, to 10-12" long |
Pinus serotina []
Pinus taeda []
Magnolia virginiana []

Tillandsia usneoides []
| | LF | | evergreen, ellip, petioled, acute, smooth, fragrant |
If the leaves were hairy below and the twigs were appressed-hairy, it could be
Persea borbonia.
This grass and these two reindeer mosses were under the powerlines.
Sorghastrum elliottii []
| | LF | | ant scaber both sides, memb ligule |
| | SPKLT | | 2 fls, conspic soft strig, black or at least dark, not comp| bracts | | 2, equal, 1 vein, lin, ~7mm long, v hairy |
| glumes | | 7mm, 5-7 veins, hairy, entire |
| lemma | | v thin, ~3.5mm, stram, glab, 3 veins?, awn from base |
| palea | | similar to lemma, sl shorter |
| awn | | over 30mm long, black, twisted, often bent 90deg ab middle, hairy at base |
|
The "bracts" are auricles of the sheath of a vestigial pedicellate spklt.



The following crust lichens were all found on various holly trunks along trail.







tiny black circle lichen [voucher]


other script lichen [voucher]

Lastly, this photo was taken in the evening, and I don't know where else to put it. (It really isn't even that good.)
< 20071109 | home | index | 20071115 >