VA, Whitemarsh, 20071106
Diane's Place, mushrooms.
It'd been a drought most of the summer, but they got a few inches of rain a week or so ago, and a small amount this morning (probably more small amounts scattered around, as well). These are all from the woods, the lawn next to the woods, or on or among deadfall in clearcut.



Agaricus []
| | GEN | | med mush, solit, in pine mulch in mixed forest, no odor |
| | ST | | 70x8-20mm, bulb at base, hollow, whitish, smooth to v min fibrillose, sl white fuzzy on bulb, staining rufescent |
| | CAP | | 60mm wide, convex, whitish under dk brown fibrils, fibrils solid in center to scattered near marg, narrow thin sterile marg, no bruise |
| | FLESH | | 6mm, whitish, staining quite rufescent after a few secs esp near stalk and gills |
| | VEIL | | partial, skirt-like, conspic, thin, whitish |
| | GILL | | whitish to pinkish (presumably darkening later), free, close, 5mm deep |












Psathyrella piluliformis []
| | GEN | | small mush, clustered on dead maple, no odor |
| | ST | | 45x4-6mm, hollow, smooth, shiny, fibrous, fragile, pale brownish, white fuzzy at base |
| | CAP | | 25mm wide, convex, smooth, hygrophanous, rich deep brown lightening to honey buff from center out, white cobwebby patches around marg from evanescent partial veil (dissolves quickly after picking) |
| | FLESH | | pale brownish, 2mm thick |
| | VEIL | | partial, evanescent, cobwebby cortina, whitish, only when v young |
| | GILL | | barely attached, dingy brown, not close or dist, unbr, darken in age a bit |




Hypholoma fasciculare []
| | GEN | | small mush, clustered on dead maple, no odor |
| | ST | | 40x5mm, often off-center, not v straight, hollow, smooth, shiny, same color as cap, staining quite reddish inside, fuzzy white at base but dissolving quickly |
| | CAP | | 30mm wide (to half or twice as large), convex to plane, pale livid yellow to reddish brown esp in center, developing dark cold brown in age (bruise?), smooth |
| | FLESH | | 1.5mm thick, flexible, pale livid yellow |
| | VEIL | | never found any signs |
| | GILL | | sl decurrent, close, fine, livid yellowish to maybe a bit dingier than cap |
| | SPORE | | print dark purplish brown |



honey ground cluster with cortina
| | GEN | | tiny mush, clustered on ground near hardwoods |
| | ST | | 40x3mm, curvy, smooth, shiny, pale yellow, hollow, staining brown inside, white fuzzy at base |
| | CAP | | 10mm wide, convex, smooth, light honey-brown |
| | VEIL | | partial, fibrous, v pale yellow, probably evanescent |
| | GILL | | pale yellow, adnate to v sl decur |
Is this the same as
the one above?





Laccaria proxima []
| | GEN | | small mush, clustered in wood mulch of mostly conifer clearcut |
| | ST | | 50x3-5mm, curved near base, fine white fuzz at base, shiny, fibrous, not breaking readily, same color as cap, hollow, paler inside, not changing, thickens gradually to base |
| | CAP | | 15mm wide, hemisphere, small depression at top, unusual rather deep pinkish or lilac brown, lustrous due to v min whitish curled-up fibers, solid color, not changing in age |
| | FLESH | | ~1mm thick, fairly tough for its size, paler than cap or gills but similar hue |
| | GILL | | sl decur, odd pale lilac greyish hue, somewhat dist, unbr, somewhat thick |
The waxy gills and tough stem suggest
Laccaria in
Arora, but he doesn't describe any species like this one. Darvin suggests
L. proxima and
L. bicolor.
Gregory Mueller has a full treatment of the genus in North America. It keys out tentatively to either
L. laccata or
L. proxima, but requires microscopic study to be sure. If you are generous with "violet" it could also be a number of others, including
L. trichodermophora and
L. nobilis, although the latter has not been found on the east coast.





Gymnopilus flavidellus []
| | GEN | | small mushroom, clustered in wood mulch of mostly conifer clearcut |
| | ST | | 40x3-5mm, sl off-center, paler than cap, shiny, smooth, fibrous and flexible not breaking, hollow, staining dk brown eventually when cut, white fuzz at base |
| | CAP | | 30mm wide, convex to almost plane with sl umbo, smooth, rich light honey to yellow-orange brown, fairly solid unchanging color, darkening just under marg |
| | FLESH | | to 5-6mm thick under center, pale yellow, unchanging |
| | GILL | | sl decur, pale yellow to sl orangish, avg dist, unbr, 3mm deep |





Gymnopilus spectabilis []
| | GEN | | large mushroom, clustered in lawn under oaks, strong fungal odor |
| | ST | | 50x11-15mm, inflated a bit in middle and tapering to both top and bottom, pale bright yellow above ring, cap-colored below ring with brown striations (fibrils?), solid, paler inside, worm-eaten |
| | CAP | | to 60mm or much more, becoming plane, dry, smooth to sl tacky, golden buff to brown, patchy due to dissolved darker fibrils or scales |
| | FLESH | | up to 10mm thick in center, pale yellow, unchanging, firm |
| | VEIL | | partial, cap-colored short skirt-like ring near top of stalk |
| | GILL | | pale sl livid yellow, sl notched to sl decur, 5mm deep, somewhat close to avg dist, unbr, rather clean and even, bruising brown |




Trametes versicolor []
| | GEN | | thin shelf, on maple, K unknown |
| | CAP | | 20mm or so wide, confluent into long lines, rather wavy and uneven, min v velvety, strongly zoned tan to grey to deep brown |
| | FLESH | | to almost 1mm thick, white, tough but flexible |
| | PORE | | pure white, 4-5 per mm |



Lenzites betulina []
| | GEN | | small shelf, on maple, K unknown |
| | CAP | | semicirc, 20mm wide at least, 30mm long at least, conspic soft velvety to touch, conspic zoned whitish to pale brown to med brown, fairly clear round and even |
| | FLESH | | white, almost 1mm thick, tough but flexible |
| | PORE | | gills, many forked, 1mm apart, sl off-white, decurrent |




Daedaleopsis confragosa []
| | GEN | | medium shelf, on poplar, K unknown |
| | CAP | | semicirc, to 50x100mm at least, fairly even and round on large scale but uneven on local scale, white, unzoned, min velvety |
| | FLESH | | to 6-7mm thick, white, firm, rigid only giving v sl |
| | PORE | | maze-like, about 3 per mm to 1mm long or longer on avg, white to v sl brownish, decurrent |





Ganoderma lucidum []
| | GEN | | large shelf, on roots of dead sycamore, K unknown |
| | CAP | | varnish reddish brown, shiny |
| | FLESH | | to 10mm thick, rigid, tough, stained pale to dark reddish or yellowish brown to quite dark near pores |
| | PORE | | 5-6 per mm, surface white but easily scratched uncovering dark brown interior, about 5mm deep |


minute pink balls
| | GEN | | minute asco, scattered on sycamore stump |
| | CAP | | can't be more than 0.2mm round, pink, maybe depression on top (cupped?), no stalk visible |


Tyromyces chioneus []
| | GEN | | med shelf, scattered on old pecan stump and log, K unknown |
| | CAP | | to 30x60mm at least, semicirc, perfectly smooth and dull, sl tacky clammy feel, pale gray, margin rounded and quite thick |
| | FLESH | | 20mm to thicker, white, stiff and tough, v sl spongy |
| | PORE | | v shallow, about 3 per mm, irreg surface, pores interrupted by sterile areas |


Albatrellus pescaprae []
| | GEN | | large polypore, solit on ground under hardwoods, K unknown |
| | ST | | maybe but v short if so |
| | CAP | | to 150mm wide, flat but uneven, velvety, dark brown, subtly zoned |
| | FLESH | | 5-10mm thick, tough but sl flexible, brown |
| | PORE | | 3mm deep, dk brown, 3-4 per mm |
This is quite old; the pores are only still present in patches. Color could be way off.



Steccherinum ochraceum []
| | GEN | | crust fungus, in patches under maple logs |
| | CAP | | spreading patches, quite thin, velvety, pale yellowish growing margin, deep orange rhizomorphs spreading out from patches sometimes |
| | GILL | | teeth, ~0.1-0.2mm thick to quite long, quite dense, light to bright orange |






Gloeophyllum saepiarium []
| | GEN | | med shelf, on hardwood logs, K unknown |
| | CAP | | to 20x50mm, semicirc, irreg often confluent, rusty orange brown, deep dark brown in center in age, min velvety |
| | FLESH | | about 1mm thick, brown, tough, rubbery |
| | GILL | | 1-2 per mm, mostly unbr, thick, same color as cap, 1-2mm deep, not really decur |



Lenzites betulina []
| | GEN | | med shelf, on hardwood log, K unknown |
| | CAP | | 30x50mm to larger, semicirc, flat, irreg, whitish, v subtly zoned mostly by dent of concentric low ripples, shiny, smooth |
| | FLESH | | white to v sl brownish, 1-2mm thick, tough but pliant |
| | GILL | | 1-2 per mm, 2-3mm deep, whitish aging sl brownish, could be long maze-like and not really gills but so ratty hard to tell |
This is rather old, so colors may be a bit off, and no chance (as if!) of getting any spores.


Funalia trogii []
| | GEN | | med shelf, on wood mulch in mostly conifer clearcut, K unknown |
| | CAP | | 30x80mm or larger, v pale brownish, darker to nearly gray near marg, min soft velvety to touch, uneven surface, v irreg outline |
| | FLESH | | to 7mm thick, white, tough but pliant, sl watery |
| | PORE | | smoky gray, 0.3-0.5mm deep, 6 per mm, bruise darker, white sterile marg |


Meripilus giganteus []
| | GEN | | large shelf, on hardwood stump, K unknown |
| | CAP | | quite large, growing up in scallops, may even have pseudo-stem, whitish to gray-brownish near marg, bumpy, clammy almost tacky texture, margin sharp |
| | FLESH | | 10mm thick, white, v firm rubbery |
| | PORE | | 3-4 per mm, white to sl brownish near marg, about 1mm ster marg, bumpy, to 10mm deep |




Stereum striatum []


Pinus echinata []



Lepiota naucina []
< 20071103 | home | index | 20071109 >