FL, Keys, 20070104
Buttonwood, lichens and fungi.
These are mostly from trees near K bldg:


buttonwood pyrenula-like crust []
| | GEN | | crust lichen, on live hardwood bark |
| | THAL | | thick and v verrucose, grey, K+ faint brownish, KC-, C- |
| | APO | | perithecia deeply buried within thallus w minute black dots showing where ostioles are and even these often obscured with white powdery junk, carbonized black walls, clear hymenium with long unbr? clear paraphyses |
| | SPORE | | 8 per ascus, ellip, starting clear with evenly thickened walls and sl constricted at septa but becoming brown with unevenly thick walls and not constricted, 4 cells, transversely septate, locules start squarish but becoming lens shaped to eventually round, 40-45x17-20um |
Keys to
Pyrenula or
Trypethelium depending on spore color, but neither has the thick warty-verucose thallus I'm seeing.




Arthonia "brown blotchy jobby" []
All over frangipani overlooking canal behind G? bldg.
| | GEN | | crust lichen, on live frangipani bark |
| | THAL | | v thin, white, smooth, sl waxy-shiny, K-, C-, KC- |
| | APO | | lirelae, immersed, confluent with thallus, just a brown discoloration, irreg branched and scribbled blotches, hymenium clear |
| | SPORE | | 8 per ascus, colorless, ellip, 6 cells, thin uniform walls, in spherical asci with thick tips, ~20x8um |



Eopyrenula intermedia []
| | GEN | | crust lichen, on live hardwood bark |
| | THAL | | thin, rimose, white to yellish, dull, K+ slow faint yellish, C-, KC- |
| | APO | | perithecia, black, clear hymenium, protruding a bit, looks like black pin-pricks all over white background |
| | SPORE | | ellip, 4 cell, pale grey to brown, sl constricted at septa, uniformly thick walls, middle two cells twice as large as end cells, 17x8um |




Graphis "florida scripta" []
| | GEN | | crust lichen, on live hardwood bark |
| | THAL | | white, somewhat superficial, finely granular texture, K-, C-, KC- |
| | APO | | lirelae, short (none more than 0.5mm long), br'd, black, thin, v narrow, pale hymenium |
| | SPORE | | 8 per ascus, colorless, oblong-ellip, 7-8 cell, cells lens, 28x8um |

Lecanora leprosa []
| | GEN | | crust lichen, on live hardwood bark |
| | THAL | | lt grey, entirely made of crowded apothecia, v narrow defined marg without apo, areolate, verrucose, shiny, K+ yell, C-, KC- |
| | APO | | lecanorine, 0.2-0.3mm, v crowded and tiny, rims verucose, disk contorted and v pale, hymenium and epihymenium colorless, hypothecium v deep and colorless, amphithecium containing lots of huge irreg crystals |
| | SPORE | | 8 per ascus, colorless, 1 cell, ellip-oblong, about 12-15x6-7um (all buried deep in section so hard to see) |
| | PARA | | unbr, tips expanded rounded, colorless |





Opegrapha vulgata []
| | GEN | | crust lichen, on live hardwood bark |
| | THAL | | pale brownish, v thin, covered with min black dots (pycnidia?) |
| | APO | | lirelae, black, carbonized, sl superficial, crumbled-like irreg, long and v br'd, narrow (to 0.25mm), hymen brownish, epihymen dk brown |
| | SPORE | | 8 per ascus, fusiform, 6 cell, v thin even walls, transversely septate, colorless, 15-20x5um or so, ascus broad and thick walled |
These are all from woods across fence:





Agaricus abruptibulbus []
In NE corner just a little past court #5, on ocean-side of road, under poisonwood. It's been several days since big rains, although there was a small shower two nights ago. It took about 2-3 days to grow.
| | ST | | 90x12mm, curved in a graceful S, abruptly bulbous at the base, dry firm, silky, predominantly white, bruising finally orange-brown in center, not buising at base, getting faint yell cast at top, prom white flimsy skirt-like ring near top, stuffed, v fibrous (splitting not breaking), no odor at base |
| | FL | | 8-10mm thick, white, springy dry firm |
| | CAP | | flat, 90mm wide, silky to almost fibrillose, white, K+ lemon yell, not bruising, v faint almondy odor when mangled |
| | GILL | | dk brown at maturity, pink earlier, not sure what they're like in button, v free, 3-4 per mm, 6mm deep |
| | SPORE | | print dk brown, dk brown, ovoid, bubble at one end, smooth, 5.2-5.8x3.8-4.3um |




Agaricus "brown silky umbonate" []
| | GEN | | med mushroom, under hardwoods, unpleasant odor |
| | ST | | 55x5mm, smooth, whitish to sl brownish, conspic collar ring, hollow, bruising deep reddish-vinaceous eventually black |
| | CAP | | 50mm wide, flat-umbonate, uniformly brown fibrillose all over, K+ yell v slowly, bruising brown |
| | GILL | | free, lt pinkish brown turning dk brown, 3-4 per mm |
| | SPORE | | print dk brown, dk brown, ovoid, double concentric bubbles in fat end, towering thick masses, v sl wet where they touch, 5.4-6.1x4.0-4.4um |
Seems to key to the
A. pocillator group.
Inonotus hispidus []
Long dried-up specimen near fence.
| | GEN | | large mushroom, shelf on dead down hardwood log |
| | FL | | corky but somewhat soft, cin-brown, 3mm |
| | CAP | | 90x60mm, sl convex with depression at base, v conspic long black stiff bristly in concentric zones, K+ black slowly, shiny smooth tan below hair |
| | PORE | | dker brown, 4-5 per mm, walls as thick as holes, clean and smooth, subtly zoned, K+ black |




Lepiota cristata-group []
| | GEN | | small to med-small mushroom, under hardwoods, unpleasant odor, no bruising |
| | ST | | 50-70x1-3mm, fibrous, delicate but shredding not breaking, hollow, shiny smooth, superior collar-like ring flaring upward, sl thickening gradually at bottom |
| | FL | | whitish, fragile, thin |
| | CAP | | 10-30mm, convex to sl depress, smooth, silky-fibrillose, pinkish orange to dk brownish pinkish in center |
| | GILL | | free, whitish, ruffled, ~2 per mm |
| | SPORE | | print whitish, clear, wedge-banana shaped, knobbed on thick end, angles sharp and visible, 6.0-7.1x2.8-3.9um, dry not very sticky masses |
< 20070102 | home | index | 20070106 >