FL, Keys, 20061221
Buttonwood, lichens.
Lichens on bark of dead blolly? in front of F bldg.


Bacidia "very thin white" []
| | GEN | | crust lichen, on hardwood bark (blolly?) |
| | THAL | | v thin, solid to v thinly cracked, white, smooth, K-, C- |
| | APO | | lecideine?, black, to 0.8mm, flat to v convex, v distinct thin raised smooth rim, hypothecium clear, exciple with v black outer layer, epihymenium brown |
| | SPORE | | 4-8 per ascus, v long and thin, many-celled, trans sept, at least 8 cells, cells perfectly rectangular 5x2um, clear, rod-shaped |
| | PARA | | branched, not widened at tips, clear |
Keys v clearly to
Bacidia key, and from there to
B. circumspecta, but I doubt southern Florida is included in its pan-temperate range.

Lecanora allophana-like []
| | GEN | | crust lichen, on hardwood bark (blolly?) |
| | THAL | | lt greenish, verruculose, no prothallus, K+ yell, C-, KC-? |
| | MED | | white, K+ yell?, C-, KC-? |
| | APO | | lecanorine, crowded, thal-like thick rim, to 0.5mm, brownish yellish pale disk, no pruina, adnate to sl constricted bel, rim smooth, hypothecium clear, amphithecium filled with med-sized squarish crystals (10-30um) |
| | SPORE | | 8 per ascus, clear, ellip, 1 celled but a few look distinctly 2 celled with a sl angular septum, 8-10x6um |
Insufficient literature to make a more specific identification.
Opegrapha []
| | GEN | | crust lichen, on hardwood bark (blolly?) |
| | THAL | | v thin, white, K-, C-, KC- |
| | APO | | lirellae, black, carbonized, short and branched, pretty ugly-irreg, superficial, K-, C- |
| | SPORE | | ellip-fusif, clear, trans sept, 4 square cells, 12-15x4-5um, 4 per ascus? |


Pyrenula ochraceoflavens []
| | GEN | | crust lichen, on hardwood bark (blolly?) |
| | THAL | | thin, lt yell, K+ deep wine red, smoothish |
| | APO | | perethecia and pycnidia, black, to 0.5mm or so, some fused in 2's or 3's, superficial, conidia long hair-like and clear |
| | SPORE | | muriform, 20-30x10-18um, 4 main rows of several small spherical cells (rows fused into lenticular cells when young), pale brownish, 4-8 per ascus |
< 20061219 | home | index | 20061222 >