VA, Tidewater, 20060818
Diane's Place, flowers and fungi.
Bovista pusilla []
Scattered in lawn near Joye's door.
| | ST | | none, but there is a small buried cord-like root-like structure att to the base |
| | CAP | | white, round to sl squat, smooth to v finely floccose |
| | FLESH | | white cottage-cheese, soft, strong earthy odor |
Elephantopus nudatus []
Scattered, but esp between barn and road.
| | GEN | | peren, loosely br'd ab |
| | LF | | | basal | | 90x30+0mm, coarsely serr, oblance, acutish, veins v r bel, midv r ab, stiff pil bel and sp ab |
| caul | | whorl of 3 bel infl clusteres, alt and small at nodes |
|
| | INFL | | clusters at tips, sess |
| | PHYL | | 6mm, 4-5 long plus same number of short ones, acute, pil and v d short/sess white mealy glandular |
| | DISC | | bisex, 4, light pinkish purple, 5 lobes to 4mm, sym, glab |
| | STAM | | well excl, white, no tails? |
| | OV | | 2mm, taper to tip, puber |
| | STYLE | | v excl, thick pap-pub white style, tiny v coiled fine purp tips |
| | PAP | | 5 broad-based awns, 4mm |
Ganoderma curtisii []
Around that old sycamore snag at corner of field by path to Joye's.
| | GEN | | shelf fungus, on buried roots of long-dead sycamore (struck by lightning), in loose clusters |
| | ST | | lateral but often erect, knobby, ~60x10mm, v varnished and shiny, dry, perfectly smooth and polished, golden to mostly burgundy-ruddy-brown |
| | FL | | zoned, brown to whitish near growing part, 8mm+ thick |
| | CAP | | white poofy marg to stalk-colored in ctr, fresh part soft and v finely d fuzzy |
| | PORE | | 6 per mm, mostly wall, white, soft, easily bruising brown, v min scurfy/fuzzy |
Arora keys this to
G. lucidum directly, but it could also be
G. curtisii: that species has no red on cap (stalk?) and lacks varnish in age
mine has red only on stalk, and quickly loses varnish (even the young one I'm holding is losing it in the very center already, and the old ones are just gnarly rough ugly whitish things).
Hypericum mutilum latisepalum []
Lawn by path to Joye's (the "lake").
| | GEN | | herb, low, lawn, well and intricately br'd (but well mown as well!) |
| | LF | | opp, ov-ellip, sev veins, clear gland punct, sl lter bel, 8x4+0mm, obtuse, glab |
| | INFL | | term solit?, subsess |
| | SEP | | 5, sep, ~2mm, oblong-oblance, rounded tip, glab |
| | PET | | 5, sep, yell, wither quickly, 2mm? |
| | OV | | 1, sup, 1 chamb, many ovules, sl triagonal when mature, ov, glab, ~2mm |
| | STYLE | | 3, separate but ascending, < 1mm |
Polypremum procumbens []
Behind barn in lawn.
| | LF | | opp, lin-ellip, 20x1.5+1mm, bases join around st via min scar membrane, marg min ant scaber |
| | SEP | | 4?, 3mm, lance, wide scar marg bel, long acute to acum |
| | PET | | 4, join, white, tube 1mm, lobes 1.5mm, rounded tips |
| | STAM | | 4, att inside tube somewhere among the tufts of white hairs obscuring throat |
| | OV | | 1, sup or semi-inf?, glab, green, min, 2 chamb, many tiny ovules per chamb |
| | STYLE | | 1, v short, large simple? stig |
Tylopilus alboater []
Wood edge in haircap moss beyond barn.
| | GEN | | low med-large bolete, in lawn at edge of mixed forest in acid soil, mild odor |
| | ST | | 60x10-15mm, not v round, finely silvery fuzzy giving it a whitish bloom, smooth to v v faintly retic (can see some fuzz in retic pattern near top), grey-brown to v dk (pale at top), taper at base |
| | CAP | | 100mm, convex to flat to sl uplifted, dk sl greyish brown, smooth to v finely subtom, v finely rimose making it lter brown esp near edge |
| | FLESH | | 15mm, whitish to sl brownish, slowly bruise dker to almost blackish via fairly lt pinkish-brownish intermediate stage, soft |
| | PORE | | 2 per mm, thin walls, 12mm long or more, v pale brownish, notched |
| | SPORE | | print pale pinkish brown |
< 20060815 | home | index | 20060821 >