VA, Appalachians, 20060730
Shenandoah Mt, many of everything.
This is from a walk along the ridgetop fireroad at the top of Little Dry River Road near the jct down to the field then back.
Arctium minus

Verbascum thapsus

Lycoperdon americanum []
| | GEN | | puffball, grassy roadside, solit, no root |
| | CAP | | pear-shaped, 20mm, clusts of 1.8-1.9mm brown spines joined, leaving pocks, whitish beneath |






Hydnum imbricatum []
| | GEN | | mushroom, mossy roadbank, clust, v distinctive pleasant odor |
| | ST | | 20x13mm, lt brown, dirty-scurfy, hollow ab, dk inside at base under white skin, brittle but tough, not fibrous at all |
| | CAP | | 80+mm, irreg, convex, lt brown w d conspic 2-3mm brown-black upturned scales |
| | FLESH | | pallid, brittle, granular, firm |
| | GILL | | teeth, v reg, 1.5mm, pale tan-whitish, peels in solid layer from flesh, 4 per mm |
| | SPORE | | print lt brownish, colorless, ~6-7mm, round, but very angular tubercled |
If the spore print were white it would (possibly) be
Bankera carnosa, but for whatever reason I have a hell of a time getting a spore print from these darned mushrooms.






Cortinarius corrugatus []
| | GEN | | med mushroom, under hemlock, in ring-like cluster, acrid unpleasant odor! |
| | ST | | 120x11-20mm, bulb base, yellish tannish, finely sp scurfy-fibrillose, striate, shiny, brittle, fibrous, no bend, watery tan flesh |
| | CAP | | dry to shiny, smooth to quite corrugated, yell to reddish brown or tan, sl broad umbo, 70mm, skin tough |
| | FLESH | | 2-3mm, pallid, brittle, granular |
| | GILL | | 9mm, sordid brown, sl decur, finely mottled brown, 1 per mm or so, finely ragged edge, corrugated |
| | SPORE | | print cin-brown, 10-12.5x6-7.5um, lt brown, ov, acutish at one end, finely but conspic textured, dry towering masses |








Amanita rubescens []
| | GEN | | large mushroom, 2-3 scattered, in sand on roadside |
| | ST | | 90x10-12, bulb, skirt ab 60% creamy and fragile, reddish brown fibrils, snaps, solid, tough, no bend, white core |
| | FL | | 2-3mm, bruising, brittle |
| | CAP | | huge, flat-convex, smooth dull-shiny, tan skin fading to marg w lots of 2-3mm lter patches scattered discrete, finely striate marg, skin stretchy tough, patches scurfy-cottony |
| | GILL | | 8-9mm, creamy w brown tinge in age, ~2 per mm, straight, clean, unbr, free to notched |
| | SPORE | | print white, colorless, ellip-oblong, irreg, conspic small-off-ctr knobbed, smooth, 1-cell, wet towering masses, 7.5-9x5-7um |


Lactarius gerardii []
| | GEN | | sm-med mushroom, moss, solit |
| | ST | | 40x13mm, dk brown, min velvety, taper at base to whitish bloom tip, hollow, whitish inside |
| | CAP | | 50mm, convex to depress, irreg-scallop, rich med-brown, lter ctr, min velvety-granular, sl cracked in age |
| | FLESH | | 4mm, off white, brittle, granular |
| | GILL | | creamy,v distant (2-4mm appart), unbr, decur, copious white latex (unchanging), 4mm long |
Amanita
(took picture of it the first day)
Cladina
| | GEN | | white, 3-5 (avg 3-4) branched, open axils, smooth cont white stereome, black min tips, brownish near tips |
Cladonia
| | GEN | | w cortex, v br'd (2-3-4 times), patchy lt green and white, no powder etc, axils gaping, smooth white cont stereome, dk brownish tips, K+ faint yell, KC+ gold |
Cladonia
| | GEN | | less br'd, tall, thick, v d covered w v fine flat well-div lobulesm no cortex, brownish smooth cont stereome, cup-like expansions in axils, dk brown min pycnidia at tips, K-, KC+ gold |
Elymus hystrix hystrix []
| | GEN | | tall grass, roadside, scattered |
| | LF | | alt well up stem, flat, pub bel, min scaber marg, 10mm wide, conspic aurs, tiny smooth-erose rounded-trunc ligule, open smooth sheath |
| | INFL | | big term spike, 100x25mm w/o awns, 2 per node, spread 90deg, rachis flat & grooved & smooth, internode 7mm, marg scab, pedicels? |
| | STAM | | 3.5mm, yell, conspic |
| | SPKLT | | 12x1.5mm, sl dors comp, no glumes (fringe of hairs?), awns 20-40mm & straight| lem | | 9-11mm, smooth, 3 veins |
|
Castanea dentata []
Huge tree 7-8" diameter w well-cracked bark. In full flower. End of side-road to those two houses near Sand Spg. on blueberry ridge.
Prunus alleghaniensis []
| | LF | | alt, ov, acutish, rounded-trunc, 100% serr ~2mm dist, teeth < 1mm long but v sharp, pin veins, glab, sl lter bel, no glands, 50-55x35-40+15mm |
| | INFL | | axil rac, 5+ fls per rac, pedicel to 20mm |

Penstemon australis []
| | GEN | | flower, steep gravelly roadbank, sev sts from base |
| | LF | | opp, oblance, wavy dist dent, v v sp pub ab, sp pub bel esp veins, atten-clasp |
| | INFL | | thyrse, v d gland pub (clear), pedicels ~4mm, bracts v reduced |
| | SEP | | 5, 3-5mm (fl-fr), ov join base, gland pub, tips spread |
| | PET | | bilat, 5 lobes, join, base 7x2.5mm, throat 9x6mm, lobes spread-straight fanned, tot 19-20mm, lobes 3-4mm |
| | STAM | | 4+1, staminode golden, ~excl & v d tangled hairy, front anth glab U-shaped & brown & incl |
| | SEED | | to 1.5mm, textured, glab |


Melampyrum lineare []
| | GEN | | peren herb, well-br'd, roadside and dry forest floor |
| | ST | | d pap to septate scab/hairy |
| | LF | | opp, lance, narr, acute, round, min scab, 2-5x7-8+3mm |
| | INFL | | d rac, bracteate, pedicel < 1mm, internode ~6mm, bracts lf-like but w pectinate marg near base |
| | SEP | | 4-lobed, tube 1.5-2mm, lobes sharp dent & appress & ~2mm, min scaber |
| | PET | | 10mm, white to yell at tip, spread, min scaber outside, white hairy inside near tip |
| | STAM | | 4, fused most of len, glab, white |
| | ANTH | | basally white hairy, joined |
| | FR | | crescent, v lat comp, 7.5x3.5mm, green, min scaber |
| | SEED | | 4 in 2 chambs, 3x1.5mm, lt-bulb-shaped, smooth, white |
Stenanthium gramineum []
| | GEN | | herb, dry open forest floor |
| | LF | | grass-like, few reduced caul |
| | INFL | | narr to spread rac, pedicel 1mm, bracts 2.2mm & scar/brown |
| | TEP | | 6, white, join at base, ~5x1mm, spread to bell=shape, all eq |




Allium cernuum []
| | GEN | | onion, sandy-gravelly road bank and dry open forest floor esp near roads, mild odor |
| | LF | | grass-like, strongly channeled, 5mm wide |
| | INFL | | nod, pedicels to 20mm, erect in bud, glab |
| | TEP | | 6, 5x3mm, ov, purplish-lilac to sl reddish, ascend, fade wh and papery |
| | STAM | | 6, v excl, anth yell |
| | FR | | roundish, 3-lobed, green, glab, ~5mm, each lobe w 2 (sl notched) teeth on either side |
| | SEED | | shiny smooth white, 3x2mm, oblongish |
Hypericum perforatum []
| | LF | | opp, lance-oblong, round both ends, glab, 125x5+0mm, 3-4 alt pin curving parallel veins, conspic wh punct (esp bractlets), veins r bel |
| | INFL | | lfy pan w reg dichot brs, pedicels to 8mm, glab |
| | SEP | | 5, 5x1mm, glab, lin, spread, v acute, ~separate |
| | PET | | 5, yell, free, showy, spread, ~9x6mm, conspic black dots along marg (vein ends?) |
| | STAM | | many (much > 25), 7mm, yell, 3 fascicles |
| | OV | | 1, sup, glab, ~1-2mm, ov-ell |
| | STYLE | | 3, diverge, yell, thickish bel, red min strawberry-like tips |
| | FR | | glab, ell-3-tooth, 4x2.5mm ell, long-grooved (shallow but lots) |
| | SEED | | many, white, 1x0.5mm, min rugose, oblong |
Lobelia inflata []
| | FR | | ell-obov, 11x6-7mm, inflated (wrinkly and v soft), glab |
Sedum glaucophyllum []
| | LF | | alt, basal, 10x40x1mm, spat, obtuse, d rosette, 20-25mm, wide, bluish-green glauc |
Eupatorium maculatum []
| | ST | | purp-spotted w solid purp nodes |
| | INFL | | ~sp, nodding, whitish |


Fagopyrum esculentum []
| | GEN | | herb, sprawl vine-like to ascend |
| | LF | | hastate, glab, cord, 20x20+?mm, acute |
| | INFL | | axil and term corymb, ped ~2mm & winged |
| | TEP | | 5, whitish, ~3mm, v keeled |
| | STAM | | 8, flat, white, curved up |
| | OV | | 1, sup, v 3-angled, ov |




Polygonum aviculare []
| | GEN | | bushy herb, small, roadside, sandy-gravelly slope |
| | LF | | alt (always opp br), oblance, obtuse, 7x2+0mm, glab |
| | SEP | | ~free, 5, ov, blunt, 1x0.8mm, glab, greenish, tiny purp gland on tips |
| | STAM | | 5, opp sep, ~1mm, anthers brown/reddish 0.5mm, att in fleshy recept around ov |
| | OV | | 1, sup?, tiny, v min rugose-pap, oblique, 1 chamb, 1 seed, ov |




Polygonum erectum []
Arg. I have this in a picture side-by-side with P. aviculare above, but I can't find my notes for it anywhere.

Eupatorium rugosum []
| | GEN | | tall herb, roadside, no glands |
| | LF | | opp, ov, trunc to cord, acum, v deeply serr, 80-90x50-70+25mm, shiny bel w v r 1-4-veins |
| | PHYL | | 1 row, 5x1mm, ov appress, glab |
| | PAP | | cap brs, white, finely ant scaber, ~4mm |

Carduus acanthoides []
| | GEN | | tall spiny herb, in thick stands along roadside |
| | LF | | long decur, narr-lin, pin tooth, teeth evil spined, red grad(?) ab |
| | PHYL | | 15x20mm, all but innermost spined, spines spread to reflex ~2mm, < 1.5mm wide (most < 1mm), glab |
| | DISC | | red-purp (pastel), constrict between corollas and invol |
| | PAP | | cap bs, barbellate, 12-13mm, many, white |



Gaultheria procumbens []
| | LF | | alt, dk green evergreen, ellip, serr, shiny, short red petiole |
| | INFL | | few, axils, pedicel 5mm & sp curly hairy, pend fls, 2 scale-like white bracteoles at base of sep |
| | SEP | | 5, join, white, 1x2mm, ov |
| | PET | | 5, urn, 9x6mm, mouth 3mm, lobes reflex ~1mm or less, white, waxy, slippery |
| | STAM | | 10, 3mm, white v d long shaggy-hairy, curve up, thickish |
| | ANTH | | 1.5mm, brownish, apic pore, each lobe w ~long awns spreading out (v cool see pix!), v incl |
| | STYLE | | 1, simple, wet tip, white, glab |

Houstonia tenuifolia []
| | INFL | | leafy, much-br'd pan/cyme |
| | PET | | white fading lilac, 10mm long limb 7mm wide, lobes 4x2mm ov |
Asclepias tuberosa []
In fields in WV on approach to these mountains.

Campanula divaricata []
| | LF | | alt, ov, deeply dist toothed 50-75%, acum, wedge, glab, 35x15+0mm |
| | INFL | | cyme/pan, loose, pedicels 8mm, fls pend, brs spread-ascend |
| | SEP | | 5, join, base 3x2.5mm, obconic, glab, lobes v sl spread, 1.8x0.8mm, lin-subulate |
| | PET | | bell, blue, 5, 6x7mm, (bell only 5mm wide), lobesw curled back in tight roll |
| | STAM | | 5, incl, arch to touch style at 50%, white fibriate-hairy and white below where it touches style, normal white glab narrow threadlike and spread ab that |
| | ANTH | | yell, touhc the sinuses, 2mm |
| | STYLE | | excl ~5-6mm, 3 tiny lobes at tip, purp, glab, thickish |

Anaphalis margaritacea []
| | GEN | | clump peren herb, br'd ab |
| | LF | | alt, lin-oblance, v sp lanose ab, 55x8+0mm, d whitish lanose bel, ??? gold min gland-pub both sides (sp ab) |
| | INFL | | tight clust at top and br ends |
| | PHYL | | imbr, scar, invol 4x2mm ov, in wool |
Erigeron strigosus []
| | GEN | | subshrub, broom-like, all green, v tough |
| | ST | | winged/angular, d strig on angles |
| | LF | | alt, ascend, oblong-lance, 18x6+0mm or more, obtuse, apic, wedge, strig marg, v min sp puber ab and bel |
| | INFL | | sev at end, peduncles short |
| | PHYL | | 2+ subeq rows, acute, scar marg, sp strig keel, 4-5x1mm, invol dish 8mm wide |
| | RAY | | many, white, v narr, 6x0.5mm, female or ster |
| | DISC | | many, yell, flat, male or bisex |
| | OV | | min puber, prism, whitish, 0.5mm |
| | PAP | | cap brs, clear??, 2mm |
Dianthus armeria []
| | GEN | | tall clust peren herb, in field |
| | LF | | opp, appress, lin, taper to acute tip, 40x2+0mm, sheath 2.5-3mm, d short c??? hairy |
| | INFL | | d erect clust at br stip, sev imbr bracts in grass-spklt-like affair |
| | SEP | | 5, join, tube 11x1.8mm, lobes 5x1mm & v sharp & appress, ~25 veins (v clear), d soft appress pubesc, narr reddish marg on lobes |
| | PET | | 5, free, 19x2.5mm, claw ~1mm wide, dingy pink-red "limb" w strig inside & dker red marking inside, claw greenish glab |
| | STAM | | 10, 15mm, glab, incl |
| | STYLE | | 2?, 6mm, glab, v incl |
Medicago lupulina []
| | LF | | alt, well-spaced, pin| lflt | | 3, obov, min serr ab, 10x7+0.5mm, silky strig both sides | rachis 2.5mm & grooved & strig, petiole 1.5mm, grooved & strig |
| | STIP | | delt, aur, wavy, 4x1.8mm, strig |
| | INFL | | d rac in axils, peduncle 20mm, oblong, 10x5mm in fr, 4x5mm in fl |
| | SEP | | 5, join, tube 0.8mm, lobe 0.8mm, strig, subulate |
| | FR | | round, 2.5x2x1mm, d clear gland bristly, wrinkly veins |
Lotus corniculatus []
| | GEN | | prostrate/trailing herb |
| | LFLT | | 5, pin, 19x11+0.5mm, oblance, basal pair widely ov, glab, nearly sess |
| | STIP | | tiny gland-like bumps |
| | INFL | | on long peduncle w 5-lflt bract just bel umbel of 5+ fls |
| | SEP | | 5, join, tube 3.5mm, lobes 3mm, glab, subulate |
| | PET | | pea, v yell, 13mm long, ban 8x8mm & 90deg |
| | STAM | | 1 + 9, 5 > 5, 5 larger ones swollen to just bel anthers |
Galactia regularis []
(Or G. voolubilis according to RA&B.)
| | GEN | | herb, trailing, in field |
| | LFLT | | 3, pin, ellip, apic, entire, 16x11+1mm, rachis 5mm, petiole 8mm, min strig bel and ab |
| | STIP | | ~3mm, subulate, brown |
| | INFL | | d rac in axils, peduncle spread 50mm, pedicel 1mm, strig |
| | SEP | | 5, tube 1mm, lobes 2mm or so, strig, subtende by pair of bracteoles |
| | PET | | pea, purp, 6mm long, ban 5x5mm & 90deg |
Comptonia peregrina []
| | GEN | | small shrub, field edges, some fruits still present |
| | LF | | narr lin-lance, pinfid, golden gland |
| | INFL | | 1-few in clust in axils, fruit in very soft-spiny invol |
| | FR | | corn kernel, 1 seed, nut, smooth |




Tylopilus felleus []
| | GEN | | sm-med bolete, under hemlock, odor mild or none, taste very something (bitter?) |
| | ST | | v taper up, 40x9-15mm, sl yellish brownish, coarse finely retic ab, whitish where pores have receded, solid |
| | FL | | pallid, no bruise, firm, brittle |
| | CAP | | 55mm, flat-convex, "poofy", dry, med brown, min velvety, v min weakly areolate or retic, no bruise |
| | GILL | | 7mm long, 3/mm, whitish to pinkish brownish, v notched, bruise weak brownish |
| | SPORE | | print pinkish-white, colorless, etc. 10-12x4-5um, v sl wet |


Boletus subtomentosus? []
| | GEN | | med-sm bolete, under conifer/mixed |
| | ST | | 50x9-11mm, tinnest near top, smooth, soft brown retic pat over whitish, esp wh where tubes have receded and at base under ground, yellish near top, solid, whitish inside |
| | FL | | 5mm, whitish, no bruise, firm, brittle |
| | CAP | | 50mm, convex, rich dk yellish brown, dry, min velvety, irreg clean sharp whitish cracks, bruise sl dker |
| | PORE | | 5mm, 2.5mm, pale ochre, tubes dker, bruise brownish, notch |
| | SPORE | | print ochre, v distinctly yell, smooth, ellip-oblong, etc, 10-12x3-5um |
Wrong color? Pores too small.
...
Photos
(some of these might appear in notes above?)









Amanita brunnescens []


Amanita hemibapha []

Amanita flavoconia []






Amanita fulva []









Amanita muscaria alba []



Amanita vaginata []



Apocynum cannabinum []


Aquilegia canadensis []


Arctium minus []



Astragalus canadensis []




Boletus []






Boletus bicolor []



Boletus "bleeding red pulverulentus" []


Boletus edulis []



Boletus griseus []



Calamagrostis canadensis []



Campanula americana []






Carex baileyi []



Centaurea maculosa []

Clavulina amethystina []



Clavulinopsis laeticolor []




Coltricia cinnamomea []




Cortinarius torvus []


Danthonia spicata []


Echium vulgare []





Entoloma salmoneum []

Euphorbia corollata []

Eutrochium fistulosum []

Fuligo septica []


Hedeoma pulegioides []




Helianthus hirsutus []




Hygrophorus marginata-like []



Hypomyces "on some bolete" []


Elymus hystrix hystrix []




Juncus effusus []



Laccaria "dark brown laccata" []







Lactarius piperatus []




Lactarius "shaggy brown purple stain" []


Lactarius volemus []

Lapsana communis []


Lemna minor []


Leocarpus fragilis []

Linum medium texanum []



Lycopodium clavatum []






Lycopus virginicus []

Magnolia acuminata []

Melilotus officinalis []

Menziesia pilosa []




Microglossum rufum []








Omphalotus illudens []

Ostrya virginiana []



Paronychia canadensis []

Phytolacca americana []



Polygala verticillata []





Polygonum cespitosum longisetum []

Polygonum hydropiper []

Polygonum persicaria []


Polyporus arcularius []



Polyporus badius []





Potamogeton oakesianus []

Prenanthes alba []


Pycnanthemum curvipes []




Pycnoporus cinnabarinus []


Ramaria caulifloriformis []


Ramaria formosa []


Russula adusta []



Russula compacta []



Russula "emerald green" []


Russula "grey brown variable" []



Russula "non acrid gracilis" []


Russula sororia []


Saponaria officinalis []





Scleroderma citrinum []



Scutellaria ovata rugosa []





Sedum telephioides []

Solanum carolinense []

Solidago bicolor []


Solidago erecta []

Solidago gigantea []







Stemonitis splendens []


Stenanthium occidentale []


Suillus americanus []

Suillus pictus []


Tragopogon dubius []




Tremellodendron candidum []

Trichoglossum hirsutum []



Tricholomopsis platyphylla []




Tylopilus rubrobrunneus []


Ursus americanus []


hornet







Xylaria "long spore hypoxylon" []

bleeding wooly-scaly greyish mushroom


cracked-cap-boletus

golden ramaria



perforated cladonia moss

phryma-like



















tiny white stalked cup fungus
< 20060727 | home | index | 20060815 >