NC, Smokies, 20060719
CabinCove, various, mostly fungi.
Flowers


Daucus carota []
| | INFL | | central flowers black |

Hypericum stragulum []
By pond. (Notes from photos.)
| | GEN | | suffruticose, sprawling decumbent |
| | LF | | very regular, ellip, small, red marg, 1 vein, not glandular dots visible when backlit, obtuse to rounded but min apic, ascending to somewhat spreading |
| | SEP | | 1 or 2 pairs, 1 pair lf-like but wider, other invisible in my photos |
| | PET | | 4, not fully sym (flattened X-shaped), yell, spread, narr ellip, free |

Nymphaea odorata []
Native, but planted. Probably N. o. o..



Monarda didyma []
By start of Mary Wanda. A little past prime.
Phryma leptostachya leptostachya
On logging road at saddle top of Ridge Runner, and going down ridge. Several plants, in fruit and flower.
| | ST | | erect, simple, square (at least in infl) |
| | LF | | opp, 4 ranks, ov, 140x70+30mm, v coarsely biserr, v tip acum, trunc base, min stiff spread to ascend pubesc both sides |
| | INFL | | term digitate spike-like cymes, clear gland puber, bractlet + 2 stip-like bracteoles under each fl (0.5-1mm long), fls spread to ascend, frs sharply pend |
| | SEP | | 5, join, bilat| top | | 3, 2-3x?mm, awl, pink, tips gracefully min hooked, glab |
| bot | | 2, 0.5x1mm, subulate delt, green, cil esp near nodes | few scattered hairs in lines bel, tube 2x1mm |
| | PET | | 8x3mm, 5?, join, 2-lipped| upper | | 2mm long, pinkish, notched, curling up sl |
| lower | | 3 shallow lobed, white, straight forward, cupped a bit, 4x3mm, hairy inside on lower lip, glab inside |
|
| | ANTH | | 4, in uneq pairs, incl |
| | OV | | 1, sup, 1 chamb?, sev ovules in 1 row, glab, narr lance, terete |


Coreopsis tinctoria tinctoria

Laportea canadensis []
Mushrooms



Boletus affinis maculosus []
Far to left across from side-loop on Jason's Trail.
| | GEN | | med mushroom, scattered under hemlocks |
| | ST | | 40x13-15mm, v sl bulbous bel, pale, tinged brownish to med-lt brown as you go toward base, solid, dry, smooth to min ridged and grooved in retic pattern |
| | CAP | | 60mm, flat, med-dk ochre-brown, even color but for little yellish spots and divots, min velvety |
| | FLESH | | pale sl brownish white, to 10mm thick, firm, soft, dry, no bruise |
| | PORE | | 6mm long, pale buff aging med brownish yellow, firm, bruising sl brownish, 2 per mm, angular but not radially aligned, notched to adnate (v thinly long decur beyong notch) |
| | SPORE | | print med-dk yellish brown, 10-13x3-4um, oblong-ellip-football, lt brown, smooth, 1 cell, stick in dry rafts |
I was thrown off by dark aged pores until I looked back at the photo showing clearly pale buff pores. (I was considering
B. rubinellus until then.) There's a photo in
Lincoff.





Boletus variipes? []
| | GEN | | med-sm mushroom, mild odor becoming pungent just like porcini, soft, no bruise |
| | ST | | 60x8-16um, conspic thicker bel, dry white, retic, brownish tinge, min scurfy texture, hollow, soft |
| | CAP | | 50mm flat to sl convex, dry, white beneath lt brown patches, cracked, min scurfy texture |
| | FLESH | | whitish, 3-4mm thick, v soft |
| | PORE | | whitish, notched, 1-2 per mm |
| | SPORE | | print buff (but scanty), smooth, football, v lt brownish, 1 cell, sticking dry rafts, 13-15x4-5um |
Damned thing is so full of worms I can hardly touch the thing for a second without getting covered with them. Strong odor when drying in sun. Doesn't key convincingly in
Arora. None seem to have combination of scurfy reticulate cap and stalk.
B. variipes seems to come close, but I have no idea what its spores look like
presumably "olive-brown" because it is considered a relative of
B. edulis.


Bovista colorata []
The one on the feep road through pine forest: one about to puff, other done and turned pure grey and black.






Cantharellus ignicolor []
Far to left across from side-loop on Jason's Trail.
| | GEN | | med-sm mushroom, scattered in mossy ground under hemlocks |
| | ST | | 60x8-10mm, curved, paler than cap, whitish min striate, white tightly mycelial at base, soid to barely hollow, not brittle, fibrous |
| | CAP | | 40+mm, convex to uplifted, marg starts somewhat even but becomes v irreg crisped and wavy, pastel apricot, even color, min pale scurfy |
| | GILL | | shall (to 2mm long), thick, paler than cap, smooth, well br'd, long decur, less than 1 per mm |
| | SPORE | | print white? (scanty), colorless, oblong-ov, smooth, conspic small knobbed, greenish stain due to some sort of texturing, thick black sidewalls, stick in wet rafts, 9.2-10.4x5.9-7.1um |


Clitocybe inversa? []
Looks exactly the same as the one on 20060715, but didn't study it. (In photos color doesn't show because of late afternoon lighting.)




Collybia "brick red jobby" []
In gully to clear-cut halfway to cut-off.
| | GEN | | med-sm mushroom, clustered near rotting limb, odorless |
| | ST | | 70x4-6mm, wider at either send esp bel, v pale yell at top to brownish golden over most the length, conspic white mycelial fuzz up more than half way but esp d at abruptly widening base, fibrous but somewhat brittle, twisted, hollow |
| | CAP | | 40mm, convex, even sl reddish chocolate dk brown w conspic white marg, v min fuzzy text to smooth, some w min depressed ctr, marg min curled under |
| | FLESH | | 2mm, whitish, flex and soft, not breaking |
| | GILL | | whitish, 3 per mm, notched, 3mm long, unbr, straight to v sl wavy, clean |
| | SPORE | | print snow white, 4.5-5x2.5, oblong, minute, depressed, sticking wet masses, colorless, smooth |
Doesn't key out in
Arora. Clearly
Tricholomataceae, but genus is less clear: if you go with thin stalk it keys to the
Marasmius-
Collybia group, else it goes to
Tricholoma. In the former it seems to like
C. acervata or
C. confluens; in the latter... I'm led right back to
Marasmius-
Collybia group! Only problem is they don't match the color photos in either
Arora or
Lincoff.

Coltricia montagnei []
At end of logging road to left on Ridge Runner. Perfect example of concentric gill plates. Bit old and mangled, though.

Daldinia "small black jobby" []
On dead limb on Ridge Runner.
| | CAP | | pure shiny black, coarsely roughened by perithecia tips, to 5mm but mostly smaller, overlapping, v hard brittle charcoal black inside etc |



Hypomyces luteovirens? []
| | GEN | | mold on gilled mushroom| host | | 35x50mm, stout stalk, stout funnel cap, long decur gills, not v malformed by mold, original color obscured but can be seen by scraping purple, flesh whitish, stout granular brittle but firm flesh, probably Russula variata or Russula cyanoxantha |
|
| | THAL | | min velvety olive-green, perithecia minute, tips protruding as tannish shiny dots |
| | SPORE | | colorless, long wavy long multi-septate lin paraphyses-like things?, not sure what I'm looking at in my squash-prep of a perithecia |




Otidea alutacea []
On lower part of Ridge Runner in sev places: one at v bottom, another near jct with Mary-Wanda.
| | GEN | | cup fungus, on ground next to downed wood |
| | CAP | | 40-60mm wide, contorted, lt tan all over but dker near marg and outside, somewhat yell tinged maybe, sp white pruinose inside (fertile surface) and scurfy outside, contorted and clustered, slit down one side |
| | FLESH | | 1mm, pale tan, fragile (tearing easily), rubbery |
| | SPORE | | print white to v sl creamy, colorless, v weakly but conspic textured, ellip to sl oblong, depressed on one side consistently, stick in somewhat dry rafts, 12-15x6-7.5um, ejected quite some distance from cup |


Russula cyanoxantha []
Along Jason's path in open woods.
| | GEN | | med-large mushroom, under conifers, mild taste and odor |
| | CAP | | 90mm wide, med grey to bluish to rosy, min white pruinose, smooth to thinly webby, faint striate at edge |
| | GILL | | sl yellish to creamy, distinct purp marg at edge, unbr, sl > 1 per mm, clean, straight |
| | SPORE | | whitish, colorless, nearly round, knobbed, weakly but d warty, 6-7.5x5-7um, etc |
Spores seem too small, but otherwise it matches well enough... only
anything would match, I think.

Russula parazurea []
Along Langdale route near top.
| | GEN | | med-large mushroom, under conifers, mild taste and odor |
| | CAP | | 65mm, med-lt green (sl greyish) to faintly yellish, faintly striate min white pruinose, smooth to thinly webby |
| | GILL | | pale creamy, unbr, sl > 1 per mm, clean, straight |
| | SPORE | | white, colorless, round, 5.1-6.8x4.2-5.1um, weakly warty, etc |
There are a number of russulas with green in them, but this is the only one I can find in
Arora with a
consistently pure green and snow white spores.

Spathularia velutipes []
In gully to clear-cut close to cut-off to Ridge Runner.
| | GEN | | small mushroom, d scattered but not clumped, on moist ground under mixed forest |
| | ST | | 35x4-5mm, black bel to med brown to tan at topm v wrinkled, hollow, barely breaks, soft and flex, min but densely and conspic scurfy |
| | CAP | | 25x17x4mm, lt yellish tan, ellip to oblance, stalk extends 70% into cap, smooth, crisped, delineation between stalk and cap ragged |
| | SPORE | | 40-45x2-3um, colorless, lin, trunc tips, some curled, perfectly smooth and clear, ejected some distance from mushroom |





Trichoglossum hirsutum []
On mossy leafy layer atop big rock; by little side-loop on Jason's Trail.
| | GEN | | earth tongue, under mixed forest |
| | ST | | 40x1.5mm, ext sl into head, black to sl brownish, scurfy (barely visible to naked eye), erect |
| | CAP | | 25x7mm, ellip, flat, large blunt raised marg, pitch black, little ext fine shiny fibers sticking out of min black holes which are barely visible at 30x |
| | SPORE | | print black? (scanty), 7-9 cells, bean-like, long and curved, grey-brown, smooth, constrict between locules, 75-90x7-8um, 8 per ascus |
Several similar species differing esp by num of spores per asci and approx num of septae. Both
T. h. and
T. farlowii have 8 spores per ascus, but
T. h. has many more septae. Mine doesn't have enough, but
Arora mentions that some forms have consistently fewer (or even more!).






Xylaria polymorpha []
At bottom of Ridge Runner at foot of that big beech, right in trail.
| | GEN | | finger mushroom, under beech, in trail |
| | ST | | short constriction at base, 10x7mm, black velvety |
| | CAP | | 60x20x15mm, lumpy and misshapen but overall finger-like shape, v dk brown (looks dark in bad lighting), covered w white bloom near top, very hard, min coarsely dk brown scurfy, tiny black dots of perithecia tips protruding through |
| | FLESH | | v firm (but not brittle), white with greyish stains, black small core |
| | ASC | | v long club-like, even walls but thinner at tip, spores in 1 row, 150+x10mm or so, borne in goopy greyish white mass in round 0.2mm wide perithecia buried completely except for tiny black ostiole in thallus |
| | SPORE | | colorless, 4 per ascus, long lin, 35x5um or so (hard to find because they resemble the asci!) |
150 12.5 35 5


yellow-cotton-tipped coral
Just off gully on cut-off between Ridge Runner jeep road and gully.
| | GEN | | small coral fungus, on ground |
| | CAP | | 20mm tall, 1.5-3mm wide, some flattened, irreg lumpy, white w conspic fuzzy yell blunt v sl enlarged growing tips, white part v min velvety to smooth, fine white mycelial fuzzy at base, br'd 0-1 times, tough, flex, not breaking, rubbery |
| | SPORE | | 9-10x4.5-5um, ellip-football, colorless, smooth, 1 cell, few |
Keys to
Clavicorona taxaphila, but I can't in good conscience claim that ID without
somthing to verify it.

Cordyceps militaris
Lichens
Cladonia squamosa []
Just off gully on cut-off between Ridge Runner jeep road and gully.
< 20060718 | home | index | 20060722 >