NC, Smokies, 20060710
CabinCove, various.



Asclepias syriaca []
Could also be A. purpurascens, but Dicks has me convinced otherwise due to pendent big globose infls.


Hemerocallis fulva []
Planted by entrance. Just wanted a few photos.
Geranium dissectum []
In compost pile.
| | LF | | palm dissected nearly to base, finely long spreading clear gland bristly on petioles and margs and under veins, sp short strig to ascend hairy also, lobe tips apic, 30x50+35mm or so, lobes to 5mm wide, each major div w 3-5 lobes |
| | INFL | | d small term cymes, pedicel to 10mm |
| | SEP | | 5, free, ascend, ov, subulate awn, 8x3mm incl 1.5-2mm awn in flower, 10x4mm in fruit, v d short strig and sp to somewhat d long fine spread gland bristly |
| | PET | | 5, free, 5x1.9mm, strap, v min rounded notched, lt pink w dk pink veins, spread 45deg |
| | FR | | d fine spread-ascend short bristly and less d fine long spread gland bristly |



Lobelia inflata []
In rock garden behind house.
| | LF | | alt, 10+mm wide, lance, hairy |
| | INFL | | tall bracteate spike or raceme |
| | PET | | smallish, bluish white |
Sorry, don't want to pick the one specimen, and it's an easy enough ID that I don't need careful observations.



Coreopsis tinctoria tinctoria []
In garden.
| | GEN | | tall erect herb, pleasant strong grassy odor |
| | LF | | opp, highly 2-3-pin dissected, lflts narr lin-ellip, rounded at v tip, 140x140+10mm or so, lflts to 60x5+4mm, glab, rachis deeply grooved |
| | PHYL | | 2 series| inner | | 5.5x4mm, ov-delt, brownish-reddish, glab, obtuse, spread with rays, base constricted |
| outer | | 1.5x1mm, greenish, marg min crisped, base constricted, glab |
|
| | RECEPT | | convex, chaffy, 4x0.5mm, taper ab and curve inward, flat, scar w sev orange veins turning maroon at tip where it is excl from disc fls, glab |
| | RAY | | 10, spread, brilliant yellow w deep kk maroon zone bel half to sl larger, line between the two zones irreg and spotted but sharp, 11x8mm, obov, wavy 3-lobed, lat lobes smaller than ctr lobe, ster |
| | DISC | | many, 8-9mm wide, maroon, 4 lobes and 4 anthers |
| | PAP | | sev 1.5-2mm chaff-like scales, not excl, lacerate curly tip-hairs |

Hypericum punctatum []
In rock garden by house.
| | SEP | | strongly finely broken black striate |




Agaricus "brown fibrillose skirted jobby" []
By "saw pit" under hemlocks.
| | GEN | | med mushroom, under conifers |
| | ST | | 50x8-10mm, bent at bottom, whitish fibrous over top of brownish pink flesh, firm but brittle, solid, conspic fragile solid whitish skirt near top, developing a very unpleasant sharp bitter odor after crushed |
| | CAP | | 60mm, convex, v pale brown w fibrous med-brown scales in concentric rings coalescing into 20mm wide solid patch at top, K- or v sl discoloring |
| | FLESH | | whitish, 6mm, fragile, soft, K- |
| | GILL | | free, gorgeous pink but aging brownish fairly quickly to eventually black and disintigrating, 5mm long, 3 per mm, straight, clean, unbr, turning deeper pink slowly after mishandling, no droplets of any sort |
| | SPORE | | print brownish?, lt brown, smooth, oblong-ellip, 2 cell or 2 oil drops in either end, ~5x3um, some min apic, sticking irreg |

Bovista colorata []
On old jeep road in pine forest.
| | GEN | | tiny puffballs, under conifers in old roadbed |
| | ST | | nearly nonexistent, 2-3mm thick |
| | CAP | | 10-12mm round to sl ellip, deep golden sl-orangish yellow, v d finely granular-tomentose |
| | FLESH | | whitish, solid, soft and rubbery |
?
On Jason's Path just before it goes down to Mitchell's/Messer's branch.
| | GEN | | tiny finger fungus, scattered densely, under mixed hardwoods and hemlocks |
| | CAP | | vivid yell-orange, 10x1mm, pretty even width though not perfectly straight, v weakly sinewy, v min powdery (white spores visible at 30x?) |
Anthoxanthum odoratum
Grass by pond.
| | GEN | | cespitose, wintergreen odor at roots, decumb |
| | LF | | flat, 7mm wide, lig 5mm sharp memb, largest at base, one or two reducing rapidly on lower half of stem, marg min ant scaber, sev long clear bristles on "shoulders", sheath 100% open |
| | INFL | | v d spike-like pan, 50x8mm, oblong-lance |
| | SPKLT | | 7mm incl 1.5mm awn, narr lance, terete, small beard below spklt, min scaber along keels| low gl | | 3.5mm, scar, acute, 1 vein, min cil on keel and lower marg |
| ster lems | | 2, 4-6mm awn from base or near base, 1-2.5mm scar d silky body, 2 closely-spaced green veins | paleas ? |
Tuckermannopsis ciliaris []
This one is a bit paler, has more lobules, but still has lots of prominant black pycnidia on marg (even a few on surface) and a few cilia. It is also C+ vivid red. (No pseudocyphellae or apothecia.)
On limb I picked up somewhere on way to mail.
| | GEN | | foliose lichen, on hardwood limb |
| | THAL | | pale grey, bumpy, flat to convex, v appress, non even color, lobes v narr (< 0.5mm wide), brown rhiz abundant bel, no cilia, white to pale bel, K+ yell, C- |
| | APO | | abundant, small, disk, dk brown to black, small (0.3mm or so), raised, constricted bel, even thin marg |
| | SPORE | | smooth, ellip, 2 cell, locules stop-sign-shaped or smaller and close to septa, brownish, 8 per ascus, 12-13x5-7um |
This is a much less ambiguous sample than the tiny thing I found on the limb wiith the
Xanthoria on
20060712.




Impatiens pallida []
Just a photo.
< 20060709 | home | index | 20060711 >