NC, Smokies, 20060706
CabinCove, various.



Cladonia cervicornis verticillata [] [voucher]
In rock garden behind house.
| | GEN | | cladonia, in rock garden |
| | THAL | | | prim squam | | small but not tiny, not v lobed, smooth green ab and white bel, K- |
| podetia | | 25mm tall, no granules or soredia or lobules, cortex cracked and broken but not areolate, greyish w whitish cracks, slender and elegant, flaring upward to broad cups, margs of cups spread 45-60deg, proliferating from center to 3 or 4 tiers, margs often wavy, nearby specimens have well-proliferated margs but may be intermediate w various other species in the area |
|
| | APO | | brown dots and lines around marg of cups |
In rock garden behind house. (Might have brought it in from under powerlines by twayblade trail, but if so, it has thrived here and grown to twice its size.)
| | GEN | | cladonia, in full sun on ground |
| | THAL | | v d intricately b'd podetia, no cortex, silvery greenish, br'ing dichotomous, brs 0.5mm or thinner, tips strictly divergent, K-, KC+ v faint yell?, C- |
| | APO | | tiny brown dots at ends of tiny thorn-like tips |
Much like
Cladonia uncialis, but distinctly without cortex. It is extremely likely I picked this up on
20060625 with everything else, but failed to notice the (admittedly conspicuous) lack of cortex.

Mimulus ringens []
In pond; in thicket of sedges but actually in the water.
| | ST | | square, raised cords on ridges, glab |
| | LF | | alt (at least above), lance, sess, serr, 70x25+0mm, min gland punct ab?, min subsess clear gland on veins bel |
| | INFL | | solit in upper axils, pedicel to 50mm, glab |
| | SEP | | 5, join, 20x6mm total, tube 13mm, lobes subulate 4mm, pleated-keeled, sub scab keels, green |
| | PET | | 5, join, bilat, lilac w hairy brown-spotted yell tongue, v d short clear gland puber inside all petals, 30x25x20mm or so |
| | STAM | | 4, joined halfway to tube, 2 ab and 2 bel, anth curve inward and touch each other in pairs, glab, ~17mm (including fused part) |
| | STYLE | | 4-5mm > stam, 16mm, stigma this odd paper-bag-puppet-like 2 flat-lobed thing, white, v min puber |
| | OV | | 1, sup, 6x2mm, green, glab, 2 chamb? |



thick widely spaced decurrent gilled brown mushroom []
On Jason's path in moss at top of slope descending to Mitchell's/Messer's fork.
| | GEN | | med mushroom, under hardwoods, mild pleasant odor |
| | ST | | abruptly turns solid smooth dk brown below gills, tapers to base, 35x7-11mm, thin white fuzz at base, solid or rotten inside, brittle, not fibrous |
| | CAP | | 50mm, flat to sl convex, lt brown to dker in ctr and v edge, sl min wrinkled, v min finely scurfy |
| | FLESH | | 2-5mm, whitish, brittle, firm |
| | GILL | | whitish, 12mm long, thick, v widely spaced (4mm apart), v decur |
| | SPORE | | print snow white, colorless, roundish, conspic long narr knob, d but weakly warty, sticking irreg, 8-10x7-9um |
If it weren't for the brittle non-fibrous stalk, it would clearly be
Laccaria laccata. Otherwise, it could be any of a number of genera in either
Russulaceae or
Tricholomataceae. Just not finding it in
Arora. It is clear to me now that this is a particularly old specimen. I tried to get a section of the gill, but found the hyphae to be broadly ellip, not long (and thus neither divergent, convergent, parallel, nor interwoven).




Russula emetica []
V end of Jason's path; on slope below trail.
| | CAP | | lt yellowish to pinkish, smooth, not striate, mild odor, slowly but deadly acrid |
| | GILL | | white to sl yellish, unbr |
| | SPORE | | print whitish to v sl yellish, colorless, v d conspic warty, knobbed, sticking irreg, rounish, 6-8um |
Seems not to be as vivid red when young, and not found under conifers like all the others, but the spores seem to be exactly the same size. (Both have a fair number larger than the largest size
Arora has listed for
R. mairei.) Still not ruling out
R. silvicola, but not clear how I'll ever tell
look for yellowish tints (as opposed to orange) I guess.


Clitocybe epichysium? []
V end of Jason's path; on slope below trail.
| | GEN | | small mushroom, scattered under deep shady hardwood |
| | ST | | 25x3-4mm, curved at base?, lt brown, faint broad fibrous scales not visible with naked eye, fine white fuzz at base |
| | CAP | | 30mm, convex to sl sunken ctr, lt mottled brown, min finely scurfy, marg curled under sl |
| | FLESH | | 1-2mm, watery brownish, soft |
| | GILL | | v decur, 2 per mm, whitish to v pale brownish, unbr, clean, straight, 1-2mm long |
| | SPORE | | pale yellish, colorless, smooth to depressed on sides, ellip-oblong, 4-5x2.5um, sticking in irreg retic 3D mass |
No description of this species. Not really even sure of the genus
just another LBM.




Amanita inaurata []
Top of exploratory trail in hemlocks below jeep road.
| | GEN | | tall mushroom, scattered under hemlocks |
| | ST | | 140x7-12mm, straight, taper to near top, brownish w fine conspic dker brown scurf thinning to top, particularly shaggy near base but it doesn't look like a true volva |
| | CAP | | 90mm, convex to flat to eventually concave and split at marg, v striate marg, smooth, lt to med brown, v faint umbo sl dker than the rest |
| | FLESH | | v soft and thin below tougher cortex, brownish |
| | GILL | | grey-brownish, free, 10mm long, 1-2 per mm, straight, unbr, clean to sl erose |
| | SPORE | | print white, colorless, smooth, conspic knob, round, somewhat angular or something, 8-10um, sticking in rafts |
Looked different, esp w patches washed off by rain, but it clearly keys out, and side-by-side comparison verifies.



Rickenella fibula []
Boggy mossy lawn on jeep road to pond.
| | GEN | | minute mushroom, scattered in groups in haircap moss in boggy spot in lawn |
| | ST | | 35x0.6mm, lt orange, even entire length, puber (yes actually hairy!), white fuzz at v base buried inside moss, wavy at base where moss interfered with its development but straight erect otherwise |
| | CAP | | 6-7mm, convex, vivid orange fading pale at marg and deep red-orange at ctr, translucent striate, finely puber |
| | GILL | | decur, 2 per mm, unbr maybe but v wavy, pale orangish |
| | SPORE | | print white, colorless, smooth, ellip-oblong, min knobbed, 5-7x3um |


Marasmius siccus-like []
V end of Jason's path; on slope below trail.
| | GEN | | small mushroom, a few scattered on hardwood leaf litter |
| | ST | | 60x1mm, curved erect, smoothish to faintly finely fibrillose, pale reddish yellish at top quickly fading to med orange-brown thence to med brown at base, v d shaggy whitish mycelial matric at base and binding litter together around the base, tough and wiry |
| | CAP | | 15mm, convex, tan to brownish, wrinkled, smooth |
| | GILL | | free, brownish, < 1 per mm, unbr, wavy, white spores visible at 30x in 4's |
| | SPORE | | print snow white, bananas, colorless, smooth, often thicker at one end, stick irreg masses, keeled?, 20-23x6-7.5um |
Lincoff and
Arora suggest several similar species, suchs as
M. fulvoferrugineus and
M. pulcherripes, but it definitely is not
M. siccus. All of these have large club-shaped spores according to
Lincoff. Can't even guess which species without at least a little more info.
More photos:

Bacidia schweinitzii

Cladonia furcata



Clitocybe gibba []




Collybia dryophila []

Physcia phaea


Rhizocarpon "verruculose hochstetteri" []

Russula sororia []

Trillium undulatum
< 20060705 | home | index | 20060707 >