NC, Smokies, 20060609
CabinCove, JP, many flowers.
Trifolium aureum
By firepit, towards stream. In fl, starting to fr.
| | GEN | | ann (small mass of fibrous roots and no dead lvs), decumb |
| | LF | | palmate| lflt | | 3, 7x5+0mm, obov, rounded to sl notched tip, wedge base, serr ab mid | petiole 3mm, glab, veins free and parallel each ending in a tooth |
| | STIP | | 2mm, lance, acum, v sl joined, sp strig |
| | INFL | | small term heads, ~10flsfls erect, fr pend |
| | SEP | | 1.8mm| lobes | | 0.5mm to 1.0mm, lin | scar, appress, glab |
| | PET | | 3.5mm, yell, all lobes straight forward |
| | FR | | incl in persist pet, glab, ellip, stipitate, st 1mm, body 1mm (immature), 1 seed |
Must be depauperate specimen. Wow, it really is annual!
Geranium dissectum
By far steps at cabin, around stepping stones. In fl and fr.
| | GEN | | peren (taproot and few dead lvs), erect, unbr |
| | LF | | 11x17+40mm, 5-cleft 75-85%, segs deeply 3-toothed, 1-segs oblance, 2-segs lin acute, soft ascend pil both sides and descend pil on petiole |
| | STIP | | 4x0.8mm, bright red, white strig and cil, delt acute |
| | INFL | | pairs on peduncles in term axils, peduncle 10mm, pedicels 5-10mm, erect |
| | SEP | | 5, free, 4-4.5x2mm, ov, 0.8mm awn, d short pil and sp long clear gland bristly, erect |
| | PET | | 5, free, deep rose-purple, 5mm wide total, rotate, 3x1.5mm, obov, rounded tip |
| | OV | | 1, 5 deeply lobed into ellip chambs joined around base of long beak, chambs ~2x1.5mm, beak 8x1mm, d short pil all over and sp long gland bristly on beak |
| | SEED | | eq ov chamb, conspic retic |
Stellaria graminea
All over; in lawn esp; in fl.
| | ST | | v square w ridged angles, glab |
| | LF | | opp, lin-ellip, acute, adnate to v sl clasp, 25x4mm, glab, stip few short scraggly clear hairs |
| | INFL | | 1 per axil, pedicel 30mm, glab |
| | SEP | | 5, free, 5x0.8mm, lin acute, scar marg, spread 90deg |
| | PET | | 10 in 5 pairs, free in pairs, pairs joined at v base, white, spread 60deg, 5x0.8mm, rounded tip, wedge base |
| | STAM | | 10, spread 0-30deg, 3mm or so, white, glab |
| | ANTH | | brown, 0.7mm, dorsifix, lat slits |
| | OV | | 1, sup, ellip, 1x0.9mm, lt green, sl lumpy, small dk green lumpy crown at tip, glab |

Cerastium glomeratum
All over lawns; in fl and fr.
| | LF | | opp, lance-ellip to oblance lower down, 10x3.5+0mm, obtuse, adnate to v sl clasp, d long kinky pil, arching out |
| | INFL | | term pan, quite a few fls, lf-like bracts without scar marg, peduncle 7mm, pedicel 1.5-2mm, vill (some appear to be clear gland tipped) |
| | SEP | | 5, free, 4x1mm, acute, wide scar marg, ascend kinky pil, appress |
| | PET | | 5, free, white, 4x1mm, oblance, notched 1mm, teeth rounded, spreading 45deg |
| | STAM | | 10, uneq, white, ~eq pet |
| | STYLE | | 5(!), sl > stam, white, pap top 60-70%, lin stigs |
| | FR | | 4x1.3mm, ellip-oblong, green, glab, many seeds, incl (hidden) in persist calyx |
| | SEED | | white, 0.8mm long, low shiny bumpy |


Erigeron strigosus
All over in sunny places; blooming later than E. philadelphicus and E. pulchellus; starting to fl (been working on it for week or more and still mostly buds but all have at least a few fully open heads).
| | GEN | | peren (slender rhizome), v erect |
| | ST | | 8dm, mostly sp strig to vill near base, v weakly ridged |
| | LF | | alt, oblance, entire, acute, adnate, 65x12+0mm, sp strig both sides, sl reduced ab, well spaced, spread |
| | INFL | | tight corymb at top, 10+ heads, d strig |
| | PHYL | | 4-5x0.5-0.8mm, 7-8mm wide total, acute, scar marg, tips sl spread, sp long spread-ascend bristly on back, v d min clear gland dotted |
| | RECEPT | | naked, convex, 2.2mm wide |
| | RAY | | tons, 7x0.7mm, strap, white, spread, female |
| | DISC | | 8mm wide, yell, convex, lots, bisex? |
| | PAP | | cap bristles, sev, easily decid, greyish, disc 2mm and some v min scales outside, ray v short only, v min ant scab |
Arg, seems it is a "winter annual". Clearly keys to either
E. strigosus or
E. annuus; I suspect we have both, but I need to do more studying.
Newcomb,
Dicks, and
McKenny all agree that the latter should be coarsely toothed.


Hydrophyllum canadense
Covering large areas in dark damp low flats; this one from start of Jason's Path.
| | LF | | alt, palm-toothed, 5-7 main teeth, teeth acute-acum and dist shall toothed, large, wider than long, broadly ov, cord base, rounded to reniform in outline, glab bel, scab-hispid ab and cil |
| | INFL | | pairs of coiled cymes, inconspic, fls and frs pend, fairly dense, 20-30mm long |
| | SEP | | 5, joined bel, 6mm, lobes 5x1mm, delt, min ant scab |
| | PET | | 5, bell, white, 8x6mm, lobes 4x3mm or smaller, tips spread a bit, hairy half-tube inside running between stamens |
| | STAM | | 10mm, purp, excl, tuft of tangled hairs halfway up |
| | OV | | 1, sup, min, d bristly |
| | STYLE | | 12mm, 2-forked at tip, v excl, whitish, glab |
| | FR | | tiny, d strig, 2 seeds? |
Rumex acetosella
Scattered all over in fields, etc.; in fl; this one a female from near pond.
| | GEN | | dioec herb, ascending to erect, br'd |
| | INFL | | lots of long narr erect racemes, 2 nearly sess fls per node |
Sisyrinchium angustifolium
Scattered all over lawns and roadsides and perhaps in woods as well; still in fl, some in fr; this one from the roadside shortly up the drive to Langdale's.
| | GEN | | looks annual (few fibrous roots but a few v withered dead lvs) |
| | ST | | flat, grass-leaf-like, to 6mm wide, 1 node in each of two stems |
| | INFL | | pairs of pedicelled fls at ends of brs, 8 fls total, outer bract sl > inner bract| pedicel | | 20mm or so, v fine |
|
| | TEP | | 6, joined at base, 10x4mm, oblance, mucronate, awn 1mm or more, lilac w sharp lance-shaped dk purp-outlined yell base |
| | STAM | | 4.5mm, 3, joined 100%, purpish, anth yell |
| | OV | | 1, inf, 1.5x1mm, ellip, glab |
| | FR | | 6x4.5mm, ellip-oblong, glab, weekly retic, 3 chamb |
| | SEED | | 8 per chamb in 2 rows, prismatic, weekly retic, shiny, green (immature) |


Stellaria media
Scattered at edges of unmowed fields; done fl.
| | ST | | hairy in a distinct line on one side |
Veronica persica
In lawn around cabin esp near steps; this one from to roght of near steps; in fl and fr.
| | GEN | | decumb, rooting at nodes |
| | ST | | long and short hispid, hairs curving up and in |
| | LF | | alt ab but opp bel, round to ov, cren, d sh hispid, 5x5+1mm |
| | STIP | | none or long twisted clear flattened hair-like |
| | INFL | | sparse, pedicel 10+mm |
| | SEP | | 4, joined at base, 2.8x1.3mm in fr, ov, long cil near base shorter ab |
| | PET | | 4, bilat, joined at base, ~8mm wide total| top lobe | | 4x5mm, obov, blue ab white base w dk veins, yellish at base, beautiful |
| lat lobes | | 4x3mm, obov, lter than top |
| bot lobe | | white, 2x1mm, obov | lobes cil at base |
| | STAM | | 4, joined to base of petals |
| | OV | | 1, sup, 1mm or so, sl comp perp sept, 2 chambs, min puber |
| | STYLE | | persist, 2mm, white, glab, ~eq calyx in fr |


Veronica serpyllifolia
In lawn all over; this one from near firepit; in fl and fr.
| | GEN | | decumb to sprawling, probably peren (lots of dead lvs and long trailing sts) |
| | LF | | opp bel, 25x15+0mm, oblance, serr, d vill, obtuse to rounded, atten base |
| | INFL | | tall term bracteate rac| bracts | | 3x0.5mm, lin-ellip, acute, 1 per fl, sp hispid |
|
| | SEP | | 4, join at base, spread 45deg, oblance, 4x1mm, obtuse, d clear gland puber |
| | PET | | 4, joined at base, bilat, top 3x3mm, lat 2xmm, bot 2x1mm, spread 45-60deg, lt blue w dk blue veins, green and hairy inside |
| | STYLE | | long, persist, v excl |
| | FR | | 4x5x0.8mm, v comp perp sept, obcord, notch 0.2-0.3mm, cil |
These are all plants I took pictures of, but didn't study carefully:


Calycanthus floridus []
By start of Jason's path; still in full fl.

Dactylis glomerata
At entrance; in full fl.

Goodyera repens []
To right of Jason's path after coming down from mound; barest beginnings of infl shoot.

Holcus lanatus
Above pond; in full fl.


Ligusticum canadense
On left side of road right after leaving Jason's Path; nearly in full fl.

Liparis loeselii []
On hillside above pond; almost in full fl; started a few days ago.

Mitchella repens
In big open conifer flats on Jason's Path; many in full fl now.

Packera anonyma
Along road to pond; in full fl.


Polygonatum biflorum
HUGE plants at entrance; in full fl; some plants (esp in woods) are in fr already.

Sambucus canadensis
At pond; starting to reach full fl.
< 20060608 | home | index | 20060610 >