NC, Smokies, 20060524
CabinCove, various, flowers.
Anemone quinquefolia
On road bank at start of Mary-Wanda.
| | ST | | 0.7dm, glab, erect, straight |
| | LF | | 1 whorl of 3 65% up st, ternate| segs | | lance to rhombic, lat asym, toothed ab half, acute, wedge, 25x11+0mm | 25x40+10mm, pedicel ascend 45deg, soft spread pubesc both sides |
| | INFL | | 1, term, pedicel 25mm, d sh vill |
| | SEP | | petaloid, 5, white, spread 90deg, 9-10x4-5mm, strap, rounded trunc tip |
| | STAM | | many, to 7mm, whitish, v thin, spread to erect |
| | STYLE | | many, short, white stig sl thicker than style |
Need fruit to key out properly, but only other choice is
Isopyrum which is totally wrong.
RA&B says the 3-lobed lvs belong to
A. lancifolia but that species doesn't belong in this county, but shows one in next county over. (See
20060525: other plants nearby have both fruits and 5-lobed lvs.)
Clintonia umbellulata
All over in moist flat woods; this one from just shy of old road that crosses Heading Home (house side).
| | GEN | | peren herb, essentially scapose |
| | LF | | clust of 3 or so at base but strictly speaking alt, widely ellip, spreading but tip curving back down to touch ground, smallest 200x35mm, ret silky cil near base and along midv bel, merely cil near tip |
| | INFL | | umbel atop tall peduncle, peduncle 250+mm, sl silky spread hairy esp near top, erect but not perfectly straight, pedicels 11-12mm, rays spread in hemisphere, pedicels greenish white, no bracts |
| | TEP | | 6, white, 8x4mm, ellip, speckled purp ab near tip, green spot ab near tip, spread 90deg to recurve in age, glab |
| | STAM | | 6, white, 6-7mm, spread 20deg, glab |
| | ANTH | | 2mm, lt yell, dorsifix, split on bottom side, att nearer bot, long slit |
| | OV | | 1, sup, green, 1mm, glab, round |
| | STYLE | | 1, white, glab, 7mm, sl > stam, sl flattened at tip, no conspic stigma |
In NC, just need: scapose white umbel with wide lvs.
Erigeron pulchellus
Just up Misty Mellow to the right from Heading Home, on right side.
| | GEN | | herb, ann? (no sign of old lvs etc) |
| | ST | | tall, erect, d long spread wavy soft hairy, internodes long |
| | LF | | oblance, alt, to 60x17+0mm, sl smaller ab, v clasp to sl decur, v d soft spread hairy, acute, entire |
| | PHYL | | 2 rows, subequal, erect, tips sl spread, sp spread hairy, d clear gland puber, acute, herbaceous at base, v thin clear scar even erose marg and tip, 5x1mm |
| | RAY | | ~25, white to lt purp, spread to curve down, 12x1.2mm, clumped irreg making it look a bit ragged, tip round, strap to sl oblance, sp clear thick curly sh bristly outside |
| | OV | | v sp puber, wh, sl flat to prism |
| | STYLE | | long stig lines, tip short rounded v min pap app |
| | PAP | | cap bristles, 4mm, ant scab, yellish, ray = disc |
Nope, stolons => peren.
Medeola virginiana
Abundant in moist shady woods; this one from bank cabin-ward just before crossing stream on my informal path past the "twayblade area".
| | GEN | | peren herb, 1 erect st |
| | ROOT | | white smooth horz tuber-like rhiz(?) |
| | LF | | whorl of 6 at top, 80x25+0mm, oblance, long acute to sl acum, wedge base, thinly arach bel at base and down st |
| | INFL | | 3+ fls in term umbel, fls nodding on pedicel bel bracts| bracts | | 3 whorled on 100mm erect peduncle, leaf-like but smaller | all glab, pedicel 15mm |
| | TEP | | 6, free, green, 5x2mm, lance, reflexed |
| | STAM | | 6, in two whorls| short | | | fil | | 2mm, dk purp, spread 20deg |
|
| long | | | fil | | 5mm, dk purp, spread 45deg |
|
|
| | STYLE | | 3, 11-12mm, red-purp, recurve, > sep |
Yes indeed, the root is a rhizome. Hair on stem is considered "floccose". I misdiagnosed the bracts: there are two whorls of lvs, and the true bracts are so quickly decid that I never saw them.
Trillium cernuum
Dry open woods; on Mary-Wanda on right just past where buck-eye pile was.
| | GEN | | herb, 1 erect st, all glab |
| | LF | | whorl of 3 at top, obov, acum, 115x75+0mm, uniform spring green, thin |
| | INFL | | 1, nodding bel lvs, pedicel 25mm |
| | SEP | | 3, free, 25x7.5mm, lance, spread 90deg |
| | PET | | 3, free, white, ellip, 36x16mm, acutish, spread 90deg to curving back a bit |
| | STAM | | 6, spread 20deg, fil 4mm, anth 7.5mm, dk reddish purple |
| | OV | | 1, sup, 6 deep ridges making it look like a star from above, 6x8mm, less dk red purp |
| | STYLE | | 3, 4-5mm, coiled, dk red purp |
All you need is nodding white flower, and straight sepals (else it is
T. catesbaei).
Trillium luteum
All over in shady moist woods; this one from a patch on right side of Heading Home just before it meets Misty Mellow.
| | GEN | | herb, 1 erect st, all glab |
| | ST | | 85x4mm, reddish near base |
| | LF | | whorl of 3 at top, ov, uniform lt green bel, splotchy lt and dk green ab, flat, 3 main parallel veins w network of pin veins between, 85x60+0mm |
| | INFL | | 1, sess, erect, in axil of lvs |
| | SEP | | 40x10mm, delt, spread 80-90deg, green, glab |
| | PET | | 3, yell, 45x10mm, lance-ellip, white near base, curled a bit, erect to irreg spreading |
Besides the sess erect fl, the petal shape and color seem to be key: narrowly lanceolate yellow, as well as merely spreading (as opposed to reflexed) sepals.
Trillium vaseyi
This one from "twayblade area" below Mitchell's Wall; also found some identical ones in poison ivy below where Mitchell's Wall hits road. (This is a fairly large specimen whose stem had been trampled.)
| | GEN | | herb, 1 erect st, all glab |
| | LF | | whorl of 3 at top, rhombic-ov, sl acum both ends, uniform spring green, 170x110+0mm |
| | INFL | | 1, nodding bel lvs, pedicel 50-55mm |
| | SEP | | 3, free, 33x13mm, lance, spread 90deg, flat |
| | PET | | 3, free, dk deep maroon, lter to almost pink or white outside, 50x36mm, ov, acutish, spread 90deg or so |
| | STAM | | fil 9mm, anth 10mm, same color as petals |
| | OV | | 1, sup, 6x8mm, deeply 6-ridged making it look like a star from ab, dker maroon |
| | STYLE | | 3, 5mm or so, coiled, same color as petals |
Viola blanda
Scattered all over in moist usually shady woods; this one from just past old road on Heading Home (away from house) on bank.
| | LF | | 4-5, basal, round to ov, cord, acute to obtuse, shall dist cren, basal lobes overlapping, ~50x40+80mm, glab |
| | STIP | | 3x1.5mm, delt to acum , serr bel or hairy? |
| | INFL | | 1| pedicel | | 110mm, red-streaked esp at top | glab, erect |
| | SEP | | 5, free but overlapping bel so looks joined, lobes lance, 3x0.7mm, glab, scar marg, red spotted at base of some, appress |
| | PET | | white, 5, free, whole 17x15mm| up lips | | 2, erect, curvy, 7.5x4.5, trunc |
| wings | | 2, 10x4mm, trunc, spread 45deg |
| low lip | | 1, spurred, dk sharp purp veins at base inside, 9x5mm, spur 3-4x1.5mm (depending how you measure it!), spread 50-60deg, rounded tip |
|
Viola papilionacea
Scattered along ditch of driveway opposite and a little up hill from Mary-Wanda.
| | LF | | many, basal, ascend, delt, cord, acute, dist shall serr, to 35-40x30-35+50mm, some squatter and obtuse to almost reniform, glab |
| | STIP | | 10x2mm, strap, acute, serr, thin scar marg |
| | INFL | | few, sl > lvs, peduncle 60-70mm, fls nodding a bit |
| | SEP | | 5, free, 6x1.5mm, 1mm basal spur |
| | PET | | 5, free| up lips | | 2, at 2 and 10 o'clock, spread 90deg and half twist, 10x4mm, violet, tapered a bit to broadly rounded tip, glab, white at base |
| wings | | 2, 8x3mm, straight forward, forming a 3-sided trough with lower lip, rounded tip, d white clavate pap inside near base of blade, violet, wh at base |
| low lip | | 1, spurred, 6.5x3mm, rounded trunc, violet, white base and spur and veins inside except at tip, spur 2x1mm or so |
|
< 20060520 | home | index | 20060525 >