UT, Colorado Plateau, 20060429
The Maze, many flowers etc.
Road walk from Overlook to pack trail into the main fork of Horse Canyon. From there down to dry falls just up from the Green River, then back to the Overlook via South Fork of Horse Canyon. Roadwalk all on the White Rim (so soil probably mostly Moenkopi with some Chinle mixed in. The rest is all in the Cedar Mesa formation, except towards the mouth of the canyon, where it descends into Halgaito and Honaker Trail formations. The main fork is much more firm to walk on, presumably due to increased content of muds from Chinle and Moenkopi formations in Big Water wash at its headwaters, as opposed to the nearly pure sand found in The Maze proper. The lichens growing on the Organ Rock and various silt-stone tongues throughout the Cedar Mesa formation differed significantly from those found on the whiter sandstones of the Cedar Mesa and White Rim formations. Walk extended until 20060501, but putting all notes on the first day to keep it simple.
White Rim to pack trail.
Caulanthus?
Rather a lot of tall plants in full fl and fr.
| | GEN | | tall, sev brs ab, long (scribble), glauc, hairs v v sp over fr and sep and infl |
| | ST | | solid, round, white pith |
| | LF | | | caul | | v aur-clasp, erect, glauc, glab, opp, sharp lance, long acute, 30x10mm |
| basal | | withering in fr, wavy marg to dent, larger than caul |
|
| | INFL | | tall rac, ~180mm or morefr erect but sl wavy, pedicel to 7mm, essentially no peduncle |
| | SEP | | 4, subeq length, 2 more pouched, lt yell (in bud and in fl), 6mm, oblong, glab |
| | PET | | 4| claw | | obov, 6x2.5mm, flat, lt yell |
| blade | | crinkly, v folded, 2.5mm, spread |
|
| | STAM | | 6, all sl excl, subeq |
| | FR | | round, lin, forgot to take notes on! |
Astragalus praelongus
In full fl, starting to fr.
| | GEN | | erect-ascending, red stout sts, peren, bizarre odor |
| | LF | | | lflt | | 23+, 33x9+0.5mm, ellip, obtuse, v fold, glab ab, lter and sp sh strig bel0, rachis shall groove, lance-oblong, petiole 10mm |
|
| | STIP | | sep, broad, oblique, delt, ~6x5mm, reddish, spread, acutish |
| | INFL | | d oblong, term rac, 25+ fls, pedicel 3mm, peduncle ~100mm| bract | | 3x2mm, scar, pinkish, ov, spread, acum | internodes 0-5mm, fls sl descend, fr ~spread| bractlets | | 2 per fl, < 1mm |
|
| | SEP | | 7x2.5+4mm, bulge ab, lobes 2mm thread, appress, lt yell, sp white sh strig and sp sh black strig bel and on sides (hard to see white hairs) |
| | BAN | | 12x2-5mm, 27-28mm long, lt yell, v fold back, 30deg |
| | KEEL | | 24-25mm, dk blue tip, blunt |
| | FR | | straight, stipe 3mm or so, beak < 1mm, body 20x9x6mm, infl, dors comp, no ridge or groove, d sh white strig (hard to see), lt yell-green, 1 chamb, 2 rows seeds, lower sept 40% intruded, fairly solid not empty space0 |
| | WING | | 27mm, lt yell, <= banner |
Pleuraphis jamesii?
Starting to fl.
| | LF | | blue-green, v long cil sheath top, scab marg, sl curled up, tapering, reduced ab, long d cil at nodes, 100% open |
| | LIG | | 2mm, obtuse-rounded, v cil-erose |
| | INFL | | 60x6mm, spike-like, lin-lance-oblong, v d long pil-strig at base of spklts |
| | SPKLT | | 10x2.5x1.2mm, dors comp, clust of 3 per node| middle lemma | | 8mm, 3 veins, awn 2.5mm at top, glab, base of awn pil, palea - lemma |
| lower glumes | | v lacerate into 5+ awns?, 7-8mm |
| lat fls | | ster, 8mm, v lat comp |
| upper glumes | | or are these ster lower flower lemmas?, 7mm, 3 veins, min cil, ~scar |
|
Very hard to classify parts with a handlens!
Taylor suggests this.
JM description is plausible enough.
Asclepias
Budding.
| | LF | | alt, not reduced up st, 35x10+2mm, lance, acute, v wavy and folded up, v d white tom bel, v sp tom ab, white bel, dk green shiny ab |
| | INFL | | umbel, 25+ fls, pedicel 15mm, no peduncle |
| | SEP | | 5, free, 2.5x1mm, white tom |
| | PET | | 5, free, lance, 4x2mm, greenish, glab, acute |
| | STAM | | funky hooded stamen/style thingy |
Sphaeralcea
Just starting to fl.
| | LF | | 5 lobes, each lobe 3-5 lobed, v lin segs, whole 30x30+15mm, segs to 3mm wide, d stell tom both sides, rolled up a bit, v greyish overall |
| | PET | | orange w yell in center, 12x11mm, 1-2mm notch, rather asym, cup-shaped, 20x10mm total |
| | STAM | | yell, 4mm to head, 1-2mm spread in head, hirsute column |
Echinocereus engelmannii
Purple-flowered barrel cactus in bloom. Guess based on flower color alone.
Mentzelia oreophila?
Budding.

Plantago patagonica [voucher]
About to fl; in full fl in lower canyon later on.
Asteraceae
Almost in fl.
| | GEN | | scapose, peren (dead lvs present at base) |
| | LF | | spat, palm veins, round, trunc, 30x30+30mm, petiole 3-4mm wide, sl wavy, greyish, thick, v d canesc |
| | PHYL | | 18x5mm, spread, 2-3 eq rows, delt canesc |
| | RECEPT | | sl convex, chaffy, 8mm, lance, folded, scar, scab keel, long acum |
| | RAY | | yell, 30+, ster, no pappus, ov strig |
| | DISC | | yell, tons, ov v d strig |
| | PAP | | 2 sh awns, scab, 2-2.5mm |
Eriogonum
Just starting to fl.
| | GEN | | peren, mound, woody bel, small |
| | LF | | lin, terete, erect, d tom, grey, ~10x1+1mm |
| | INFL | | | invol | | short erect lobed cups, tom, 3mm, lobes < 1mm, rounded | ~8 fls per invol, ~5 invols, sl excl |
| | TEP | | 6, white w red veins, glab, no stipe, 2.5mm, rounded |
Entering canyon Cedar Mesa Sandstone.
Psoralidium tenuiflora?
Only this one set of plants is just starting to bloom.
| | GEN | | tall, loosely br'd, spidery wiry plant |
| | LF | | palm| lflt | | 3, ellip, 40x3-4+0mm, sl sorta irreg marg, acute, long taper, long wedge, spread 90deg from each other |
| petiole | | 30mm, small thin groove | v sp strig and sp clear gland-dotted seen against light |
| | INFL | | tall, wand-like, rac, peduncle 150mm+, pedicel 2mm, 1-2 fls per node, sweet fragrance, v sp strig, pedicel strig, internodes ~10-30mm |
| | SEP | | 4x1.7mm, cyl, glab, gland-bumpy at tip, lobes ~1mm, erect |
| | BAN | | 5x4mm, 7-8mm long, lilac, dker at base, folded back, 80-90deg, lter in center |
| | KEEL | | 6mm, blunt, dk purp greenish |
| | WING | | 7mm, dk purp, spread to sides a bit |
Oops, forgot to look inside flower! Keys to
P. in
JM pretty clearly despite my best efforts.
JM suggests
P. lanceolata, but
H&C makes it clear that
P. t. is a better choice. Of course,
Taylor has neither.


Tamarix ramosissima?
Starting to bloom above, in full bloom down canyon.
Sphaeralcea
In upper canyon, starting to fl.
| | LF | | wider and more cuneate segs to 6mm wide |
Is this different from one above.
Aster
| | GEN | | ann?, all herb, no dead lvs, lvs withering at base |
| | LF | | caul, alt, oblance, 2-pinfid, sp tom and sh gold gland puber, rachis groove, fin segs lin and acute, 40x15+15mm, segs to 3x0.8mm |
| | PHYL | | many, lfy, imbr, spread widely (tips ascending), oblance-lin, to 12x1mm, acute, tom and gland puber |
| | RAY | | 17, purp, 90deg, strap, 15x2mm |
| | OV | | 1mm, taper, d sh silky strig |
| | PAP | | cap bristles, 6mm, scaber, ray = disk |
Next day. Soon moving below spring.
Aster
Starting to fl.
| | GEN | | | peren? | | v dry dead lvs at base, sand/gravel flats, small, herb, lfy, br'd a few times bel |
|
| | LF | | spat, entire to frilly-small-cren, alt, blade ellip-lance, obtuse, wedge, 22x13+15mm, midv lt and big and sl r b sides, grey due to fine tom b sides |
| | PHYL | | wide, 2-3 eq rows, inner narrower, tom, appress (but wide shallow invol), 7x3mm |
| | RAY | | ~10, yell, 14x10mm, fan, 3 big round lobes to ~4x3mm, puber outside |
| | OV | | min, v d silky white strig |
| | STYLE | | long lin subplumose ab grooved bit |
| | PAP | | scales, many (~40?), lance, awned, scar, flat, ~7-8mm, ray < disc (5-6mm vs 7-8mm) |
Astragalus
In full fr, few fls.
| | GEN | | large spreading mound, br'd, peren, in wash |
| | LF | | | lflt | | 21+, ellip, round, wedge, min apic, 25x9+1mm, rachis rounded groove, v sp strig bel, glauc? (bluish and scratch test), soft, thickish, flat |
|
| | STIP | | sep, broad acum, 5mm or so |
| | INFL | | ~d in fl and fr, internodes 4-8mm, pedicel 3mm, peduncle 70mm or so, sp strig ab, fl ascend 45deg, fr descend to pend| bract | | 2.5mm, narr acum, d cil, 1 bel each fl |
|
| | SEP | | 9x2.5x2mm, bulge ab, lobes ~2mm thread, reddish, wh and black strig, persist |
| | BAN | | 10x6mm, 16mm long, purple-lilac w white center stripe w dk purp veins |
| | KEEL | | 22.5mm, dk purp blunt tip |
| | FR | | v curved up 180deg, dors comp, no stipe, beak 4-5mm, glab, lt green to some faint fine red speckling, v sl broadly concave bel, 30x7x4mm, 2 chamb (lower sept intrude 90% or more), 1 row seeds per chamb |
Vulpia octoflora?
That tiny Vulpia from Hole-in-the-Rock is starting to fl on benches.

Abronia fragrans
Really starting to get underway, even one or two in fr.
Coleogyne ramosissima
One or two flowers on one bush by petroglyphs why are these few blooms so scattered??
| | GEN | | shrub, compact, stiff, v br'd |
| | LF | | opp, obtuse, clust, folded up, min strig, dk green, min apic, to 6x1.5+0mm |
| | SEP | | 4, free, ov, v acum, 2 7x6mm and 2 6x4mm, yell top side, red and green down center on lower side, min strig and min cil, 90deg |
| | OV | | 1, sup, narr lance, 5-6x2mm, lt yell, silky tufted |
Polygonaceae
Just started to fl.
| | GEN | | tall, unbr, peren (lots of v dead lvs at base bel new ones), on bench, dioec |
| | LF | | | basal | | oblance, half-sheathing, 80x15+0mm, v sp sh tom ab and on midv bel and cil, midv yell and v r bel, glauc bel? |
| caul | | alt, v f(squiggle), v reduced |
|
| | INFL | | tall rac of comp umbels| st | | v thick, tom, roundish |
| invol | | 3x3mm cup, ~6 lin lobes, appress, acutish, tom-cil, 8 fls |
|
| | TEP | | 6, yell-green and red, no stipe, 3mm, acute, 45deg |
JM keys it to
Eriogonum, but I've never seen an infl like that in that genus
I'm sceptical.
Moving below spring.
Oenothera
Huge one w v notched obcord petals and spat v pin-toothed large lvs, no stem. Looks very similar to other one, except in size of all parts. In fl.
Oenothera
Decumb, br'd one with wavy-toothed lance lvs and 2 inch white fls. Possibly same as one from Hole-in-the-Rock. Starting to fl. In sandy areas.
A 3-leaf plant in bloom. Have sample.
| | ST | | green w white striations |
| | LF | | 3, acum delt, white scar w brown base, appears to be rather persist, pig-tail curled, 2.5x1mm |
| | MALE FR | | yellow, sphere, 1 per node, 4-6mm |
| | SEED | | dk brown, 0.6mm, flat w angular thingy on back, round in outline looking dorsally |
No UT species w 3 lvs in
JM. No
E. at all in
H&C.
Cymopterus?
That yellow-fl low plant, possibly the same; still not in fr darn it!
Delphinium
One or two putting up infl stalks, but still some time from fl.
A few males still in fl, quite a few females producing cotton still.
Gilia?
Starting to bloom.
| | GEN | | ann, in wash, taproot, br'd ab |
| | LF | | tom, pin10x5+0mm, ov, segs ~1mm wide |
| | INFL | | br'd pan, open, sp black giraffe-horn gland-bristly (visible to eye) |
| | SEP | | 5, join by memb 70% or so, 2mm, acute, sp gland bristly |
| | PET | | white, 5, salver, 90deg, tube 3mm| lobes | | ov, acute, 1.5x1.1mm | some lt blue, blue and yell speckled under lobes, yell outside lower half of tube, limb 4.5mm wide |
| | STAM | | 5, anth min blue, att at sinuses of petal lobes |
| | STYLE | | 3 forked ab where style goes excl, forks ~0.8mm |
Well into Halgaito by now.
Aster
In full fl.
| | GEN | | ann? (looks to tough and big to be), 3 brs from base, herb, in wash |
| | LF | | oblance, deeply pinfid| segs | | wavy, acute to obtuse | term sed rounded-obtuse, segs 4-5mm wide, 70x30+0mm, clasp, midv v thick and r bel, v sp sh wavy strig |
| | INFL | | 1, term, peduncle 100mm or so |
| | PHYL | | 2 rows, v reflexed to pend, inner < outer, wavy appress hairy and cil, ~15x2mm to ~10x1mm |
| | RAY | | 13, fan, 3-lobed to halfway15x12mm, 90deg, yell w dk maroon veins bel, lter and puber outside |
| | DISC | | tip dark maroon (rest yellow), hemispheric mound, tips v puber, corolla 6mm |
| | OV | | min, shaggy silky strig |
| | STYLE | | long subplumose tip ab eq long grooved bit |
| | PAP | | ~7-10? awned flat scar lance scales, 5mm, ray = disk |
Oenothera
In full fl, no fr yet.
| | GEN | | peren, br'd at base, clumped, herb, edge of wash |
| | LF | | alt, oblance, acute, 14x3.5+0mm, d min strig both, lots, d |
| | HYP | | ov-part 10x2mm, beak-part 50x6mm, flares at top, d min strig, joint between ov and beak parts swollen, square, fr dk purp, greyish canesc, beak has red veins on lt yell |
| | SEP | | reflex then sharp bend up erect, 18x6mm, lt yell w reddish outside, acute, delt, 4, free, min strig outside |
| | PET | | 4, free, ov, 24x20+0mm, acute, crinkly, bright yell fading peach |
| | ANTH | | 6mm, dorsifix, lat slit, bright yell |
| | STIG | | 4-v-shallow-lobed square, 4mm wide, bright yell |
Bromus sterilis?
Either B. sterilis or B. tectorum pend spklts. In full fl.
Cryptantha
In full fl, no frs.
| | GEN | | tall, br'd bel gound, sev sts, peren, edge of wash |
| | LF | | lin-oblance, acute, sl fold, rough ascend long bristly, some hairs bulb-based and spreading, 40x3.5+0mm, alt, well-spaced, spread |
| | INFL | | many d cymes near end |
| | SEP | | 5, free, erect, 7x1mm, lanve, acute, v d long spread stiff bristly and sh strig |
| | PET | | 5, salver (lobes often erect)| lobes | | 3x1.5-2mm, white, round | conspic 2-lobed yell puber apps ring tube inside |
| | STAM | | 5, att 1mm bel apps, incl |
| | OV | | 4 lobes around base of style |
| | STYLE | | 1, 4mm, incl, glab, taper |
| | FR | | 4 nutlets, horz-rugose, long groove on back flaring to base, (scribble) |


Sphaeralcea ambigua rugosa [voucher]
In full bloom. These lower ones are all less-lobed, less-hairy, green-centered, and maybe larger, but otherwise apparently identical. Here are the diffs:
| | ST | | v d stell (looks powdery) |
| | LF | | ov, trunc to v sl cord, 3 v shall lobes, rounded, shall dent, palm veins, crinkly, sp stell (visible to eye), 1-3-veins v r bel, teeth to 2mm, ~40x35+20mm |
| | PET | | lt peach-orange w green center, 12x10mm, not asym, sl notch |
According to
JM the key details are: shallowly lobed triangular, finely crenate, veins v raised bel; these verify: stamen column glab, anthers yell.
Xylorhiza?
This was on the bench above the dry falls at the very end: first plants I saw in bloom.
| | GEN | | peren, subshrub, woody bel, well-br'd |
| | LF | | alt, lance, 2mm spines, ~13 spines, ~40x10+0mm, not v reduced ab, sp min clear glandular ab and bel (v sp ab) |
| | INFL | | 1, term, d min gland puber |
| | PHYL | | sev rows, imbr, sharp acute, 15x2mm, d min gland puber |
| | RAY | | ~17, white to purp, `12x3mm, 90deg, round tip, strap-oblance |
| | PAP | | 6-7mm, dingy, scab, tons, cap bristles |
Lappula redowskii cupulata [voucher]
In fl, but mostly in fr.
| | GEN | | peren (dead lvs at bot), sev sts, few br'd ab |
| | LF | | oblance, round, ~erect, 30x5+0mm, long pil, soft |
| | INFL | | tall spike or rac w 1 per axil, bracts small lf-like |
| | SEP | | 5, free, 3x0.7mm, erect, obtuse, pil, 4x1mm in fr, > fr |
| | PET | | 5, salver, white fading bluish, tube 3mm, limb 2.5mm wide90deg |
| | FR | | 4 nutlets, 2.5mm, pear-shaped, inflated U-shaped "crown" on front w 5 or so pairs of 2-hooked bristles, crown lt yell-green, the rest glab green, covered w d sharp tubercles on back w thin lin ridge and dot-like scar at base |
Stanleya pinnata
Well in fl and even starting to fr at lower end of canyon.
Cryptantha?
Tiny thing, in wash, in fl.
In full fr, some fls left but a bit withered.
| | GEN | | in wash, ann, spreading, many brs from base |
| | LF | | oblong-lin, 12x1.5+0mm, round tip, v d long stiff pil (stem too), well spaced, ascend-spread |
| | INFL | | many v d coiled cymes, pedicel and internodes ~0.5mm |
| | SEP | | 1-1.5mm, pil, hairs def sharp bristly and spreading some w brown ab |
| | PET | | white, ~1.8mm, limb ~1mm |
| | FR | | 1 per fl, dk greenish brown, shiny, smooth but not perfectly even on all, 1.8mm, pear, faint line down middle of oustide, scar v thin groove down inside that running full length and forked min at bottom, sides angled at least bel (not winged), base rounded, forked bit of scar min open |
Keys to
C. microstachys in
JM, but that doesn't belong in UT. Fails to key in
H&C.
Caryophyllaceae?
In fl, I guess.
| | GEN | | in wash, ann?, fairly tall and stout for an ann |
| | FERT ST | | tall w many short lfy spreading brs |
| | STER ST | | sev, trailing, radiating from base of fert st |
| | LF | | alt, oblance, acute, 14x2.2+0mm, d long silky arach |
| | SEP | | 5, free, 1x0.9mm, ellip to round, v hairy |
| | STAM | | 5, 1.8mm, opp sep, flattened bel, white |
| | ANTH | | red-purp, 0.6mm, lat slit, dorsifix |
| | OV | | 1, sup, 1 chamb??, green, glab, ellip |
| | STYLE | | 2, 1mm, dirty white, puber most of length |
Keys to
Herniaria in
JM but the style is wasy too long.
Gilia?
In full fr, few fls.
| | GEN | | peren, v d basal tuft of lvs, tall, 2-3dm |
| | LF | | pinfid, oblance, 35x15+0mm| segs | | oblance, 2-3 ascending toothed | tom b sides (more d ab) |
| | INFL | | pan, tall, bushy, regularly well-br'd, open, lots of fls, glandular bristly |
| | SEP | | 2.2x1mm, acute, join 80% or so by memb |
| | PET | | white| lobes | | 1.5x1mm, white, ov, acute | limb 4-5mm wide, bluish-reddish outside, yell in throat |
| | STAM | | 1mm, white fil, blue anth, att at sinus of petals |
| | STYLE | | eq stam, 3 fork, forks 1mm or so |
| | FR | | ov, 3.5x2.5mm, glab, 6-chamb, round, calyx persist, 6 seeds |
Vulpia octoflora hirtella [voucher]
Clumped, many sts, in wash.
| | GEN | | herb, erect, peren? (dead brown lvs at base), sev sts but only one main one, 2dm |
| | INFL | | long narr d pan, 60x5mm, scaber, grooved |
| | SPKLT | | v lat comp, 11x5x1mm or thinner, oblong, 11+ fls all look the same| gls | | low 3.8mm, up 4.8mm, low 1 vein, up 3 vein, glab, sharp acute, keeled |
| lem | | 8.5mm, awn 2mm, sp min ascend bristly ab, awn scaber, 5 faint veins |
| pal | | about 2mm less than lemma, acute |
|
Above spring.

Camissonia?
Found one plant in fl w a few immature frs.
| | GEN | | peren, d tuft of basal lvs and sev br'd sts |
| | LF | | distinctive Agrimony-like pinnate| term seg | | large, ov, 25x15mm, acutish, ~entire |
| lat lobes | | many, irreg, from 6x3mm to 2x1mm | lt grey-green and spotted, v d pil all over except strig ab, total 50x60+15mm, oblance-oblong |
| | INFL | | open rac, fls and fr spread to ascend, pedicels 10-15mm |
| | HYP | | fr-part 10mm, beak-part 2mm, squarish, sp pil, red to yell ab |
| | SEP | | 4, free, spread 110deg, 3.5x1mm, oblong, obtuse, yell w red marg, pil outside |
| | PET | | 4, free, peach-yell, cup-shaped, total 4x4mm| lobes | | 4x3mm, obov, widely obtuse |
|
| | STAM | | 4 2mm and 4 1mm, incl, all yell |
| | ANTH | | 1mm, dorsifix, lat slit, yell |
| | STYLE | | 2mm excl from hyp, big (1.5mm?), stig round yell ball |
| | FR | | 35x1.5mm but probably still growing, pil, twist, squarish, fairly straight, 4 chamb, 4 rows of lots of seeds, reddish |
Lesquerella tenella
In fl and fr.
| | GEN | | ann?, 2 spread-erect sts, in wash |
| | LF | | | basal | | oblance, clasp, 70x6+0mm, sl curled up |
| caul | | oblong-lin, reduced, greyish due to d subsess many-br'd to peltate stell hairs, alt, well spaced, ascend |
|
| | INFL | | mostly one big tall term rac but w a few short side brs, fr and fl ascendstell, internodes 4-8mm in fr |
| | SEP | | 4, free, 4-4.5x1.2mm, sl bilat (2 shorter 2 longer), erect, yell, stell, obtuse, oblong |
| | PET | | 4, free, bright yell, 8x3mm, fan-spat, blade 4x3mm, round to trunc tip |
| | STAM | | 5 and 6mm, ~eq calyx tube, dorsifix, lat slit |
| | STYLE | | 1, stig simple, eq stam, yell |
| | FR | | ellip, not comp to v sl comp parallel sept, d stell, greyish, 3.8x2.9x2.8mm, style 4.5mm persist, obtuse, sev (4?) seeds per chamb, 2 chambs |
Both
JM and
Taylor suggest this one. (
JM claims there is no basal rosette, but this isn't necessarily contrary to my notes, come to think of it. It was clearly annual with no caudex, which is what's important. The desc matches fine.)
Gallinago delicata
| | GEN | | short leg, short tail, v long straight beak, long head, largish bird, wader, dabble in water w beak, all brown but prom lt stripes on wings and back and head, dk eye and beak and legs |
Carpodacus mexicanus
| | GEN | | purpish-red head and chin and back, brown elsewhere, lter bel, sparrow-like, longish rapid steady-tempo variable "warble" ending in burry "churi-churi-churi-chureet!", in trees |
I don't know where this came from, but I have it pressed. Probably from same general area as the Cryptantha which I have pressed.
In full fl.
| | GEN | | herb, br'd bel, funky crinkly white hairs that are strings of flat hexagonal segments beaded together |
| | LF | | opp, pin-fid, lobes apic |
| | INFL | | d clust term, d crinkly hairy bel, sp crinkly ab |
| | SEP | | 5, join by memb, d crinkly hairy inside and cil, min clear gland puber outside, 5mm, lobes 3mm, awn 0.8mm |
| | PET | | 5, salver| tube | | 3x0.8mm, white, yell inside at least |
| lobes | | 1x0.8mm, round, white, spread |
|
| | STAM | | 5, fil and anth both min and white, att equally just bel sinuses in corolla |
JM keys to
Ipomopsis polycladon, but it has wrong hair; and
Gilia minor, but it has wrong color and doesn't belong in UT.
H&C keys clearly to
G. spicata whose flowers are far too large. I prefer
G. because of distinctive kinky hairs, which
I. does not seem to have.
I have these pictures, but I'm not sure from where.




aster (several)

Lepidium fremontii

Purshia mexicana
< 20060428 | home | index | 20060501 >