UT, Colorado Plateau, 20060417
Escalante, Hole-in-the-Rock, many Flowers.
About 1 mile past Davis Gulch on right; nice campsite with junipers and a cottonwood that'll really stump you.


| | LF | | 30x9+0mm, lance, v shall coarse wavy toothed, glab, sl lter bel, midv wedge thick v lt both sides |
| | INFL | | in axils?, sess?, buds erect to spread |
| | HYP | | square, ov-part 15mm, beak-part 25mm |
| | SEP | | 4, reflex, tips joined in pairs, 20x3mm, pale yellowish-purplish, glab |
| | PET | | 4, wh, free, fan, 25x25mm, 45deg, yell base, white fading lilac blush, sl ragged marg, sl notch |
| | STAM | | 8| anth | | yell, 4mm, dorsifix, lat slit |
|
| | OV | | inf, 4 chamb, 1 mrow ovules per chamb |
| | STYLE | | v excl, 4 br, 18mm, brs 6mm, brs yell, style white |


Plantago patagonica [voucher]
| | GEN | | ann, v tiny, taproot, sandy |
| | LF | | basal, lin-oblance, to 40x1.5mm, acute, long silky strig |
| | INFL | | scapose, sev spikes, 16x6mm, 1 bract per fl, d, 4 sided, v silky| bract | | approx eq sepals, narr oblong | peduncle 25mm or so (varies widely) |
| | SEP | | 4, free, 3x1mm, onlong, keeled, scar marg, deep green inside |
| | PET | | 4, join, clear, tube 1.9mm, lobes 1.8mm, bilat, hood and wings and tongue, obtuse-rounded, all lobes about equal, marg of lobes curled in |
| | STAM | | 4, att in sinuses, v fine, fil 0.5mm, tiny yell anth |
| | OV | | 1, sup, oblong, 1mm, glab, 4 lines, 2 chamb, 1 ovule per chamb, ovule white, glab, min pap, "pecan-halves" |
| | STYLE | | 1, clear, pap-puber, eq throat |

Cryptantha micrantha [voucher]
| | GEN | | ann, red taproot, sand, many brs from base making low bushy thing, few brs ab, tiny |
| | LF | | lin, v long white strig, 5x1mm, obtuse |
| | INFL | | d clust term, sev fls, sess |
| | SEP | | 5, free, strig (garble) spread bristly, 1.2x.6mm, lin, acutish, green |
| | PET | | 5, join| lobes | | white, round, 0.5x0.5mm, spread | yell in throat |
| | STAM | | 5, bitty, att eq 0.8mm in throat |
| | OV | | 4 lobes around style base, tiny, green, glab |
| | FR | | tear drop, 1mm, glab, shiny| scar | | long lin no flare, recessed | no thick wall around scar |
Dude! The herbarium specimen's root died the paper bright violet.


Cryptantha ambigua? [voucher]
| | GEN | | bushy, ann?, well br'd |
| | ST | | long and sh v d bristly |
| | LF | | oblance-lin, obtuse, long and sh bristly, 25x6+0mm, erect |
| | INFL | | long coiled cyme, pedicel < 1mm, internodes 6mm in fr |
| | SEP | | 5, free, 2.5 in fl to 7mm in fr, lin to pear-shaped lance, long and sh bristly |
| | PET | | 5, join, white, tube 3mm, lobes 60deg, rounded, 1x0.9mm, yell in throat, constrict at 30-40% |
| | STAM | | 5, sess, yell, att midway in tube |
| | OV | | 4 lobes around style base |
| | FR | | 2mm, pear, tubercled| scar | | inset lat slit, deep, wider bel |
|
Curtis: maybe
C. circumcissa.
| | LF | | puber, long cil around ligule, open, lig 2mm erose scar collar |
| | INFL | | d, one-sided due to large spklts dangling to one side or the other |
| | SPKLT | | | lem | | 3 veins, 12mm, 2mm teeth, awn to 15mm or more | all scab ab on keel, lem min strig esp ab |
Toninia sedifolia
| | GEN | | squamulose-crustose lichen, on soil |
| | THAL | | olive-brown hidden under v d fine white pruina, v convex |
| | APO | | black, flat to mounded, v thin disappearing marg |

Cryptantha pterocarya [voucher]
| | GEN | | slender ann, erect, taproot, in sand, not br'd |
| | LF | | lin-lance, spread-ascend long bristly, to 1.5x1.5+0mm, ascending to sl recurved |
| | INFL | | 2 tiny d clust of 3-4 fls, subsess |
| | SEP | | 5, free, ov, long and short bristly, 2x1mm in fl to 4x2mm in fr |
| | PET | | 5, join, white, limb 2-2.2mm wide, tube 2mm |
| | STAM | | 5, att sess halfway, yell anth, incl |
| | OV | | 4 lobes around style base |
| | FR | | 4 (3 winged and 1 not), 2-2.5mm long, winged 2.5-3mm wide, wing white and ragged |

Comandra umbellata [voucher]
| | GEN | | peren (v stiff green st), br'd, glab |
| | LF | | lance, apic < 1mm, obtuse base, acute tip, 20x7mm, flat, 3 veins from base, both sides same, thickish |
| | INFL | | 5 fls in bracted umbel, sess| bracts | | widely ov upturned scales, 3x2.5mm, acum |
|
| | HYP | | urn, 3x2mm, glab, green |
| | SEP | | 5, free, pinkish greenish white, 3.5x1.5mm, oblong acute, gland-puber inside near base where stam att |
| | PET | | none or 5 littke bumps alt sepals |
| | STAM | | 5, opp sep, 1.5mm white glab fil |
| | ANTH | | black, squarish, 0.5mm, dorsifix, lat slits |
| | STYLE | | 1, 4mm, glab, stig < style, simple |
Allium macropetalum [voucher]
| | ROOT | | bulb, ovoid, lots of fibrous sheaths, retic pattern long narr imbr rect to hexagons, v sl long-wavy |
| | INFL | | bracted umbel, pedicels 10mm, 16+ fls |
| | TEP | | 6, white w red-purp midvein, lance, acum-acute, inner spreading 45-90deg, 8x1.5mm, tip marg sl inrolled |
| | STAM | | 6, from base of tep, sl excl |
| | OV | | 1, sup, 3 lobes, 2 conspic apps on top of each |
| | GEN | | v tiny ann, v br'd, to 20mm(!) |
| | SPKLT | | 8mm, terete, 6 fls| both gls | | glab, thin scar marg, v sharp |
| lem | | 5 faint veins, 5mm plus 2mm awn, scab-bristly lat and mid veins | pal eq lem, rachilla long scab |
Streptanthella longirostris [voucher]
| | GEN | | peren?, tall, sev-br'd, glab, erect |
| | LF | | | caul | | lin-ellipt-lance, 35x3-4+0mm, abrupt acute, thickish, same ab and bel |
| basal | | oblance, coarsely wavy deeply toothed, flat, 35x10+0mm, midv lt |
|
| | INFL | | term rac, v open, internodes 10mm, fls ascend-spread, frs nod, pedicels 1.5-3mm |
| | SEP | | 4, free, erect, 4x1mm, dk purp in bud, greenish ab and white bel in fl |
| | PET | | 4, free, brownish yell, v sl > sep and sl spread, tiny lobes 1mm > sep |
| | STAM | | 2 short < sep and 4 longer excl |
| | STYLE | | 1, short, maybe 2-lobed? |
| | FR | | long, flattish, lin, shiny glab, 35x1mm total, seedless beak 7-8mm, 1 row seeds, 8 or so? |
| | ST | | sp white deeply toothed scaly |
| | LF | | basal plus one or two tiny caul, narr lin, to 50x0.5mm, terete, glab |
| | INFL | | scapose, peduncle 100mm |
| | PHYL | | 10mm, narr delt, wide scar marg, erect, a few shorter ones too, v sp arach at tips of long ones and arach over most of shorter ones |
| | RAY | | 10+, yell, 11x3mm, strap, 5 min teeth, arch out 60deg or more |

| | GEN | | ann, low, br'd, to 1dm, v sp short fine crinkly hairy (hairs segmented with flat hexagonal to rectangular segments!), lots of fine sand grains sticking to stem so maybe glandular as well? |
| | LF | | alt, lin, terete ab but grooved a bit at the base, apic, glab except some short hairy near the base esp margs, 30x1mmspread |
| | INFL | | sev in d small clust at tips, apparently sess |
| | SEP | | 5, join halfway by scar white memb, back red, 2mm, sharp tip, bristly (short on back and bel but longer near tip culminating in long spine-like bristle), erect |
| | PET | | 5, join, salverform, white w bluish specks on limb, tube 4x1mm| lobes | | rounded straps, 3x1.2mm, 90deg |
|
| | STAM | | 5, sl excl, att at rim of tube |
| | ANTH | | blue, dorsifix, lat slits, round and flat, 0.8mm or so |
| | OV | | 1, sup, ellip, 1x0.5mm, green, glab, 3 chamb?, sev ovules |
| | STYLE | | 1, incl, simple, white, white spread short hairy bel to sl ab mid |

Oenothera caespitosa [voucher]
| | LF | | long oblance, 130x35+0mm, irreg rounded pin many lobed, tip rounded, midvein v thick and lt yellowish green, v d long pilose all over bel and on veins ab |
| | INFL | | many fls from center of mound |
| | HYP | | | ovary-part | | 20-25x5-6mm, fusif, pilose and bumpy |
| beak-part | | 125x3mm, lt yell, v puber and sp long pilose, curved, flaring to 15mm wide at tip where sep and pet att |
|
| | SEP | | 4, reflex, separate, 50x12mm, delt, puber, yellowish |
| | PET | | 4, obcordate, white fading pink, 55x70mm, lobes rounded |
| | STAM | | 8| fil | | 32mm, curved in sl, glab, yellowish |
| anth | | 16mm, lin, dorsifix, lt yell, lat slit |
|
| | STYLE | | excl, stig a huge "plus"yell |
| | FR | | 35x7mm, fusif, many bumpy-ridged, reddish, 4 chamb, 2 rows in each chamb, chambs too large for seeds making a sorta cavity, cavity pentagonal to sl wavy lobed around marg |


Gilia salticola-like [voucher]
| | GEN | | ann, taproot, unbr except infl |
| | LF | | minute, lance, deeply pin lobed, d vill, 10x2+0mm |
| | INFL | | open pan, sp black gland-bristly, glands obconic |
| | SEP | | 5, joined 75% by scar purple-dotted memb, 2.5mm, acum, purple and green mixed, glab, erect |
| | PET | | 5, join, salverform, spread 45deg| lobes | | 2x1.5mm, ov, acute, blue fading whitish toward tips |
|
| | STAM | | 5, att at top of throat, sl excl, fil < 0.5mm |
Phacelia crenulata crenulata? [voucher]
| | ST | | d puber and finely gland puber |
| | LF | | alt, oblong, deeply pin lobed, gland puber, rolled under, upper 13x3+5mm |
| | INFL | | paired coiled cymes, subsess, dense |
| | SEP | | 5, join at v base, ellip, 5x2mm, gland puber, erect, 6mm in fr, sl > fr |
| | PET | | 9x10mm total, 5, join| throat | | 3mm, expanding rapidly, blue |
| lobes | | 4x5mm, rounded, spread 45deg, blue tinged purplish |
|
| | STAM | | 5, excl 5mm from throat, glab |
| | OV | | 1, sup, puber, ellip, 2 or 4 chambs, 4 ovules |
| | STYLE | | 1, two 8mm lobes, stig min inconspic, excl 8mm from throat, purp, gland puber bel |
| | SEED | | 3x1.2mm, bumpy on back, ridge inside w groove on either side |




Cryptantha confertifolia [voucher]
| | GEN | | def peren, cesp, many sts (separate plants?), d shaggy white strig |
| | LF | | alt, reducing upwards, silvery, 25x4mm, oblance, acutish, erect to ascend, v d strig |
| | INFL | | d clust of d coiled cymes well excl from lvs, sess |
| | SEP | | 7-8mm, join at v base, d strig and spreading bristly |
| | PET | | 5, join, salverform, bright yell, tube 10mm, limb 8mm wide1mm notched sl oranger apps at base of lobes ab |
| | OV | | 4 lobes around base of style |
| | FR | | lance, smooth, scar lat |
Astragalus mollissimus [voucher]
| | GEN | | ann?, cesp, no st, all v d white tom |
| | LF | | odd-pin| lflts | | 41+, 12x6mm, ellip, obtuse, somewhat folded up, smaller toward tip | 100x30+45mm, lance |
| | INFL | | well excl, rac, fls ascend, frs pend-spread, pedicel 4mm, internodes 3mm or so (rather d) |
| | SEP | | 17x5mm, asym (att at basiscopic side)sh wh tom to some sh black tom mixed in on one side |
| | BAN | | 24x6mm, marg rolled in, purple-lilac w broad wh to sl yellowish center (some purple extending from ab in veins) |
| | FR | | 20x10x8mm (sl lat comp), curved up, lat-flat 5mm delt beak at tip, v wh wooly, calyx persist below, 2 chamb (sept extend from ab to touch bot), wooly inside, little open space (sorta fleshy and substantial), sl indent ab |
Apparently doesn't occur either in CA or in northern Great Basin. Huh.
Achnatherum hymenoides [voucher]
| | LF | | rolled up, sheath 100% open, sheath long cil ab |
| | LIG | | 5-6mm, scar, erose, rounded |
| | INFL | | open pan, brs wavy, 1 spklt per node, pedicels to 15mm |
| | SPKLT | | ov, 7x2mm, not comp, glab, 1 fl| gls | | 6mm, long acum, scar, 3 veins, glab, hard to sep from fl |
| lem | | 3mm| awn | | 3mm, breaks off v easily, straight, scaber | v d long silky strig, hair 1mm long at tip to 2mm or more on sides, tightly enclosing palea | stam 3, bisex |
| | LF | | lance, 100x30+90mm| lflt | | 18-21, folded, ellip-obov, 14x9+1mm, glab ab, sp strig bel, rounded tip, sl wedge base | sp descending strig |
| | STIP | | separate, broad delt, erect |
| | INFL | | rac, 20+ fls, internode 10mm or so, rather open, fls spread, frs spread more, pedicel 1mm, sp asscending strig, peduncle 75+mm, each fl subtended by 2.5mm reflex acum scale |
| | SEP | | 7x2mm, asym (att on basal side), lobes 2mm lin spread a bit, more d black and white short ascending strig |
| | BAN | | 17x4mm, marg rolled back strongly, triangular, lt lilac w dk purp veins in center, 30-40deg |
| | WING | | 15mm, purp w white spot near end on top half, 0-2mm < ban |
| | KEEL | | 13mm, incl, 3-4mm < ban, 1-2mm < wing |
| | FR | | 11x1.5 (immature), sh white strig on sides esp near base rarely extending to beak, sl curving up, sl dors comp, lat-flat 1.5mm delt beak, calyx persist all around base, 2 chamb, perfect round ellip in x-sect, 1 row seeds per chamb, no extra space |
Seems to match
A. lentiginosus best, but
H&C claims that species doesn't have the bractlets subtending fls. Oh well. Good study, I guess...
Descurainia incisa [voucher]
| | GEN | | ann, erect, unbr, slender taproot, in sand |
| | ST | | white twice-branched stell tom |
| | LF | | sp stell, alt, all caul, erect, oblance-lin, 20x2mm, obtuse tip, 1-2 pairs of similar but shorter lat lobes |
| | INFL | | term rac, internode 8-10mm, pedicel to 10mm (in fr), fls erect, frs erect, pedicel spread 80deg, glab |
| | SEP | | 4, free, oblance, spread 70deg, yell, 1.8x0.7mm, glab except a few min ones in axils pf pedicels |
| | PET | | 4, free, yell, exactly like sepals |
| | STAM | | 6 (2 v sl longer), about 2mm, yell, glab, spread 20deg |
| | OV | | 1, sup, long lin, erect, 2mm or so |
| | STYLE | | | stig | | sess, ball or head like | yell |
| | FR | | narr lin, v sl 4 angled, not comp, v tiny beak, v sl curve up to whole thing, sl bumpy between seeds, glab, 15x0.8mm, 2 chamb, 1 row seed per chamb |
Looks like
ssp. filipes but there are two other ssp not covered in
JM so I'll hold my opinion for now.

Eremocrinum albomarginatum [voucher]
| | GEN | | peren, no st, in sand |
| | LF | | 5-6+, grass-like, U-shaped in x-sect (ie rounded channeled), 140x2mm, scar ragged tip, not tapering toward tip, green ab and wh bel |
| | INFL | | d term rac, peduncle 110mminternodes 5mm or less| bract | | 1, per fl at base of pedicel, scar, 15mm, long acum, curly, sheathing |
|
| | TEP | | 6, spread 90deg, all alike, 7x5mm, ellip, white w 3 green converging veins |
| | STAM | | 6, excl 5mm, white, glab |
| | ANTH | | yell, 2mm, tip curled in, att near base, lat slits |
| | OV | | 1, sup, oblong, green, 3 lobed, 2mm, tip sl excl |
| | STYLE | | 1, 5mm, white, glab, stig min pap white head |
Not in
JM.
Chaenactis stevioides [voucher]
| | GEN | | ann, slender taproot, in sand, erect, br'd ab, 1.5dm or so, thinly wh matted vill |
| | LF | | caul, alt, 2-pin, arching out, 30x7+12mm, channeled ab, thinly vill| lobes | | 1mm wide, rather terete |
|
| | INFL | | sev term heads, peduncles to 25mm |
| | PHYL | | 7-8x1mm, subequal, 2 rows, green, erect, v finely vill and d min clear gland puber |
| | DISC | | all white, all bisex, 50 or so, limb 5mm, corolla 5mm tall, outer sl bilat and sl larger, lobes v d long white pap, outside pap and some longer clear bristles |
| | OV | | 5mm, narr cyl, clear strig |
| | PAP | | 4 scales, lance, 4-4.5mm, scar, d min strig |
JM agrees with
Taylor.
| | GEN | | ann, sev slender roots, striking purplish-reddish hue when young |
| | LF | | 40x5mm, trunc at sheath, d descend puber, long cil near ligule, sheath 100% open, d descend puber |
| | SPKLT | | 30x1mm, terete, 3 flsall glab except scaber lem ab and awn |
Rumex hymenosepalus
| | LF | | basal, large, thick, crisped |
| | TEP | | | outer | | 3, lance, 5x2.5mm, greenish pinkish, flat, entire |
|
Hmmm. Not impressed with my ID skill, but it has to be this species regardless.
Lepidium montanum montanum [voucher]
| | LF | | alt, narr lin w 1-2 pairs of spreading lin lobes, 30x1.5mm, lobes to 10x1mm, abruptly acute, v min wh scab?, green |
| | INFL | | term rac, 40x20+10mm, intenodes 3-5mm in fr| pedicel | | 10mm, spread 50-60deg, terete in fr |
|
| | SEP | | 4, free, 1.5mm, spread 45deg |
| | PET | | white, 4 free| blade | | 2x2mm, round, spread 90deg |
|
| | FR | | ellip-ov 5x2.5mm, two 0.2-0.3mm lobes at top, flat perp septum, notch > style, 1 seed per chamb, lobes acute on inside corner, notch 30deg or less |
My style is def <= notch in all cases, but otherwise this matches
L. montanum better than
L. fremontii (which has sl larger fruit and is totally glab).
Abronia fragrans
Just starting to bloom; not enough to study yet, as it turns out I need a seed to key out the species.
| | LF | | 26x12+15mm, lance, rounded tip, trunc-round base, opp, d sess clear gland? (picks up lots of sand so hard to tell!) |
| | INFL | | bracted head, recept min conic| bracts | | 6 or so, 12x8mm, scar, erect to curved in touching flowers, turning pinkish in fl |
|
| | SEP | | 4 lobes, tube 7mm, throat 5mm, lobes 5mm or so, lobes white, rest pinkish and v narr, d finely gland puber |
| | STAM | | 4| anth | | yell, near top of throat |
|
| | OV | | 1, sup, 1 chamb, 1 ovules, style att asym, glab, white, smooth but for min ridge running full circle vertically |

Veronica peregrinus []
| | GEN | | tiny ann, growing in and around ephemeral pond, wee fibrous roots, 0.4dm, rarely br'd |
| | LF | | opp, 4 ranks, ellip-oblance, rounded-obtuse tip, 3x1+0mm, v sp clear gland puber, no stip |
| | SEP | | 4, free, oblance, rounded, green, sp gl puber, spread, about 2x0.8mm |
| | PET | | 4, 2.2x1.0mm, oblance, rounded, wh to pinkish to bluish, spread 45deg, curve up |
| | STAM | | 2, alt pet on one side, 1mm |
| | ANTH | | min, brownish, att between two droop lobes making it sorta U-shaped |
| | OV | | 1, sup, squat ov, 2 chamb, many ovules, sp gland puber, green, 0.8x0.5mm |
| | STYLE | | 1, v sh (much < 1mm), white |
| | STIG | | head, fair bit thicker than style |
Curtis Bjork ID'd by sight.


| | GEN | | fern(!), growing in and around ephemeral pool, clumps of fronds from fibrous mass of roots, young lvs arise as fiddleheads |
| | LF | | stipe to 60mm, 4 sess palmate segs| segs | | fan, trunc, entire, glab ab, v d long strig bel, 7x5+0mm |
|
| | SOR | | not present should be a hard "sporocarp" at or near base of sts |
Can't find sporocarps to save my life; just too young?
| | ST | | sharp twig ends but not actually thorny |
| | LF | | 8x2mm, fleshy, oblance, flat, acute, glab, clust on spur brs (although brs alt) |
| | INFL | | 1 per axil, pedicel 4mm |
| | SEP | | 4-5, join, cyl, 2.5x1.5mm, glab, delt, erect, green, lobesw 0.5mm |
| | PET | | 4-5, join| lobes | | 1x1mm, delt, lilac, spread 90+deg, v sh cil around tip | limb 4-5mm wide |
| | STAM | | 4-5, uneq, incl to excl, att at about 7mm up tube, hairy around att |
| | OV | | 1, sup, conic, deep staining red collar at base, many ovules, 2 chamb |
| | STYLE | | excl 2mm, stig v sl 2-lipped |
| | LF | | | lflt | | 4 pairs, ellip, 8x2+0.5mm, v min apic, v d long strig (sl spread) both sides, folded | 35x15+35mm |
| | STIP | | separate, erect, scar, 3-4mm |
| | INFL | | spread, term rac, 7-8 fls, fls spread, frs pend (but curve up), internodes 5mm in fr, pedicel < 1mm, peduncle 45-50mm| bract | | 1 per fl, 3-4mm, acum, scar, cil |
|
| | SEP | | ~7x1.7mmv d white long spread-strig (v few black one mixed in), sym base |
| | BAN | | 10mm long, 6x4mm, marg curled back, magenta, solid bel, stripes on white background ab, fading blue |
| | WING | | 9mm long, deep magenta |
| | KEEL | | 8mm long, deep magenta, blunt |
| | FR | | v d pil, v sharply curved up, indented bel, inflated, dors comp, 4mm lat-flat beak, ~10x4x1.4mm, calyx persist all around base, mottled burgundy and green, 1 chamb, wooly inside, 2 rows seeds |
| | LF | | 120x7+0mm, ellip-lin, coarse shall dist toothed, long acute, long wedge, sp finely sh sericeous ab and bel, dk green ab and bel |
| | MALE INFL | | vill, 1 stam per fl, fil 3mm| gland | | 1, 1mm, green, lance, ~flat, thin |
|
| | FEM INFL | | | gland | | thread, 1mm, yellowish |
| ov | | narr dumbell, stalk 1mm, 3mm, yell, glab |
| fr | | green, glab, narr pear, 5mm | stig 4-br, rachis and scale white vill |
| | ST | | v sp sh pil becoming glab quickly |
| | LF | | ellip, long acute, short wedge, lter bel and v sl glauc (scratch test), coarsely v shall cren, 85x16+8mm, glab but vfinely v short puber on petiole |
| | FEM INFL | | 45x15mm, v d, lance| scale | | black, glab ab, 3mm, long silky and wh bel |
| fr | | green, glab, pear, 5mm | stig 4-br |
Erodium cicutarium [voucher]
| | LF | | pin, lflt v pinfid, segs acute, pil all over, v d min ret pap-strig in line on top of rachis, 40x15mm, oblongish, obtuse |
| | INFL | | term umbel, peduncle 30mm or so, pedicel 2-5mm, v min clear gland long pil |
| | SEP | | 5, free, 4x1mm, spread 45deg, gland pil, long thick bristle at tip, v sh cil, scar marg, 3 obvious green veins |
| | PET | | 5, bright magenta, ov spread 45-60deg, 4x1.8-2mm, long tuft of clear cil at base of claw |
| | STAM | | 5, dk purp, erect, sorta excl, 2mm |
| | FR | | v long "beak", 35mm, sev-ridged, glab, v erect |
Quercus turbinella?
Too young to be sure.
| | LF | | oblong, shallow to v spiny toothed, finely clear-stell ab and bel becoming glabrate ab, becoming bluish ab in places? |
These are just some other plants I took pictures of:

Castilleja chromosa []


Petrophyton caespitosum
A very fine set of colonies along a seep above camp.

Grimmia
Seems a fair guess, based on conspicuous bristle-tips and habitat.

Opuntia polyacantha
Seems a fair guess, comparing it to my other close-up picture from Tucson. It does look different in overall habit, though, doesn't it?

Sclerocactus whipplei
Going by Taylor: barrel cactus with hooked spines and purple-magenta flower.

lizard
< 20060416 | home | index | 20060421 >