Cottonwood Spring (around mile 43 of Hole-in-the-Rock Road). Stuff in the washes upstream from spring, and at base of cliffs.

In full bloom; few others are this far along.
| GEN | tree |
| LF | v sp finely tom both sides, ellip-ov, serr ab half, clust on spur brs |
| HYP | wide cup, petals and sepals att alt around rim |
| SEP | 4 free, delt, reflex |
| PET | 5, white, spread, 10x5mm, scraggly-looking |
| STAM | many, developing sequentially some dessicated while inner ones not dehisced yet |
| OV | 1, inf |
| STYLE | 3 |

| GEN | bird, partridge-like, narrow bold black and white vert stripes on lower sides, red beak, black apron extending around to black eye stripe, brownish tinge to shoulders, white throat, grey else, on ground, in pairs, large (2-3 inch) turkey footprints, contact call nasal chucking, alarm rising med-low nasal whoop |
These are ones I took pictures of, but didn't study at length:









