AZ, Sonoran Desert, 20060406
Tucson, Pima Canyon, flowers.
First few miles of Pima Canyon Trail, including the wash.



Pholistoma auritum arizonicum [] [voucher]
In moist ground near spring along with Mimulus guttatus and the yellow thing below.
| | ST | | long ret gracefully-curved hooked bristles, also some tiny ant uncinate hairs esp near the calyces |
| | LF | | alt, pin lobed, wide winged petiole that clasps the stem, lobes lance, v hooked bristly and puber |
| | SEP | | 5, joined near base with reflex narr 2mm long apps in sinuses, v hairy like lvs| lobes | | narr lance, acute, 8x2mm |
|
| | PET | | 5 joined, bell, blue, oblance, whole ~10mm widesp finely hairy outside |
| | STAM | | 5, fitting into white apps at base of petals, incl, beautiful gold sparkly pollen in dark brown anthers |
| | OV | | 1, sup, 1 chamb, ov, long straight bristly |
| | STYLE | | 1, short, < stam, barely 2 lobed at tip, stigmas min |
Keyed out using
JM; seems entirely plausible.



Amsinckia menziesii intermedia [voucher]
With the Pholistoma above.
| | LF | | alt, entire, simple, lin-oblance, ascend, 50x5mm, finely long bristly |
| | INFL | | d cyme at top, pedicel < 1mm |
| | SEP | | 5, free, lance, 5x1.5mm, v d long bristly, erect |
| | PET | | 5, joined mostly, lobes 2.5x1.5, rounded, tube and throat 7x1mm, yellow w red-orange dots at betwee lobes at top of throat |
| | STAM | | 5, fils 1.5mm, att ~2mm bel throat, incl |
| | ANTH | | brown, 1mm, dorsifix, lat slits, yell pollen |
| | OV | | 1, sup, 4 lobes, deeply lobed, lobes ovoid, v min horz ridged/wrinkled, green, glab |
Again,
JM did a great job on this one. Curtis thinks it's too delicate to be this?
Populus fremontii
| | LF | | 40-50x50-60+25mm, widely ov, acum, trunc, coarsely scalloped except tip, petiole horz comp near base of lf (allowing it to wave side to side easily), glab, shiny, med-dk green both sides, 1-2-vein yellowish, midvein raised a bit bel, marg yell in v fine line |
| | GEN | | peren, subshrub or herb |
| | LF | | alt, lance-ellip, 12x2mm, acute, strig |
| | SEP | | 5, joined mostly, 3x1.5mmstrig, midstripe dker than rest |
| | PET | | 5, joined almost entirely, pleated, violet-blue, white at base, 7x10mm maybe wider if fully deployed, strig and lter outside |
| | STAM | | 5, att at base of petals, alt petals| anth | | 2mm, white, basifix, lat slits | incl |
| | OV | | 1, sup, ellip, green, glab, 4 segs, barely lobed or lined outside |
| | STYLE | | 2 forks each 2 forked again, stig min, white, twisty, thread, > stam |
| | LF | | alt, palm| lflts | | 3, 100x8mm, narr lance-lin | petiole 25mm, shiny, lter bel, midvein raised and yellow ab, margin yellow, long acute, narr wedge base, glab |
| | INFL | | d clust in axils, many fls per clust |
| | SEP | | 5, free, persist, green, min |
| | PET | | 5, free, persist, min |
| | OV | | 1, sup, 1 chamb, 1 ovule |
| | STYLE | | 3, persist as little bristles |
| | FR | | berry, 1 seed, round but sl lat comp, lt green, 4x5x4mm, hard to separate seed from fleshy covering, glab |

Coursetia glandulosa
| | GEN | | shrub, unarmed or thorns fine and stipule-like |
| | LF | | alt, even-pin, shiny strig| lflts | | 6-8, ellip, apic, subsess |
|
| | INFL | | d cyme almost umbel, pedicels 10mm, v d yell gland pubesc |
| | SEP | | 5, joined, reg, 6x4mm, reddish, v d gland pubescpersist |
| | PET | | pea-like, white except for some conspic yell on distal part of wings, wing = keel, 13x13x8mm or so, persist |
| | STYLE | | 1, v puber upper 2.5mm, stig min |
| | FR | | 25x4mm, dehisc pod, twisted 2-3 times, strig and stip gland, deep brownish red, straight, sev seeds |

Candelariella efflorescens
| | GEN | | crust lichen, on bark| thallus | | little clumps of orangish yellow fine soredia over a more continuous thin pale green base, K- | no apo |
These are just a few things I took pictures of:

Anisacanthus thurberi


Mammillaria grahamii


Opuntia bigelovii


Opuntia fulgida fulgida


Opuntia versicolor

Phainopepla nitens

Rhizocarpon
< 20060403 | home | index | 20060408 >